GSI International GSI
Home | About GSI | Sales & Support
Bin Sweeps --|--Elevators & Conveyors--|--Chain Loop--|--Flex-Flo™ Delivery
--> Home > Material Handling > Elevators and Conveyors > Roller Belt Conveyors > Specifications
 
   
  Roller Belt Conveyor Specifications
 
 

Roller Belt Dimensions

Dimensions and Capacities

Model A B C D E MIN E MAX *F G H I
24 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00
30 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00
36 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00
42 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00
48 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00
54 26.00 30.13 47.10 120.00 47.85 65.75 76.00 5.00 6" 24.00

Model J K L M N O P Q R
24 14.00 18.81 15.00 30.00 27.00 26.00 30.20 43.19 38.26
30 16.00 18.81 15.00 30.00 33.00 32.00 36.20 49.19 44.26
36 22.00 18.81 15.00 30.00 39.00 38.00 42.20 55.19 50.26
42 28.00 18.81 15.00 30.00 45.00 44.00 48.20 61.19 56.26
48 34.00 18.81 15.00 30.00 51.00 50.00 54.20 67.19 62.26
54 40.00 18.81 15.00 30.00 57.00 56.00 60.20 73.19 68.26

NOTE: *- Based on 18.00" take-up. For actual take-up, see approval drawing.


Capacity - Bushels Per Hour

Model
Belt Speed in Feet Per Minute
  300 350 400 450 500 550 600 650 700
24 5700 6650 7600 8550 9500 10450 11400 12350 13300
30 9600 11200 12800 14400 16000 17600 19200 20800 22400
36 12600 14700 16800 18900 21000 23100 25200 27300 29400
42 16800 19600 22400 25200 28000 30800 33600 36400 39200
48 20400 23800 27200 30600 34000 37400 40800 44200 47600
54 24500 28500 32700 36800 41000 45000 49000 53000 57200

Capacity - Cubic Feet Per Hour

Model
Belt Speed in Feet Per Minute
  300 350 400 450 500 550 600 650 700
24 7125 8313 9500 10688 11875 13063 14250 15438 16625
30 12000 14000 16000 18000 20000 22000 24000 26000 28000
36 15750 18375 21000 23625 26250 28875 31500 34125 36750
42 21000 24500 28000 31500 35000 38500 42000 45500 49000
48 25500 29750 34000 38250 42500 46750 51000 55250 59500
54 30625 35625 40875 46000 51250 56250 61250 66250 71500

Capacity - Metric Tons Per Hour

Model
Belt Speed in Feet Per Minute
  300 350 400 450 500 550 600 650 700
24 146 170 194 219 243 267 291 316 340
30 245 286 327 368 409 450 491 532 573
36 322 376 430 483 537 591 644 698 752
42 430 501 573 644 716 788 859 931 1002
48 522 609 695 782 869 956 1043 1130 1217
54 626 729 836 941 1048 1150 1253 1355 1462

NOTE: Capacities based on dry, free flowing, granular material at 45 Lbs/CF (721 Kg/CM)

 

 
 

Bucket Elevators | En-Masse Conveyors | Hi-Flight Conveyors
Roller Belt Conveyors | Accessory Equipment

Bin Sweeps | Elevators and Conveyors
Chain Loop | Flex-Flo™ Delivery | Distributors

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's