GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Commercial Bins > Specifications
 
   
  Commercial Bin Specifications
18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia.
60' Dia. | 72' Dia. | 75' Dia. | 78' Dia. | 90' Dia. | 105' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 18 12 32'-2" 37'-0" 7228 8485 204 184 163 9.80 11.28 240
NCL 18 13 34'-10" 39'-8" 7800 9157 220 198 176 10.62 12.09 259
NCL 18 14 37'-5" 42'-2" 8372 9828 236 213 189 11.43 12.90 278
NCL 18 15 40'-2" 45'-0" 8944 10500 252 227 202 12.24 13.72 297
NCL 18 16 42'-10" 47'-8" 9516 11171 268 242 215 13.06 14.53 316
NCL 18 17 45'-5" 50'-4" 10088 11843 284 256 228 13.87 15.34 335
NCL 18 18 48'-2" 53'-0" 10660 12514 301 271 240 14.68 16.15 354
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 21 12 32'-2" 37'-10" 9916 11641 280 252 224 9.80 11.53 330
NCL 21 13 34'-10" 40'-6" 10694 12554 301 272 241 10.62 12.34 356
NCL 21 14 37'-5" 43'-2" 11472 13468 323 291 259 11.43 13.16 381
NCL 21 15 40'-2" 45'-10" 12250 14381 345 311 276 12.24 13.97 407
NCL 21 16 42'-10" 48'-6" 13028 15294 367 331 294 13.06 14.78 433
NCL 21 17 45'-5" 51'-2" 13806 16208 389 351 311 13.87 15.60 459
NCL 21 18 48'-2" 53'-10" 14584 17121 411 371 329 14.68 16.41 485
NCL 21 19 50'-10" 56'-6" 15362 18034 433 390 346 15.49 17.22 511
NCL 21 20 53'-6" 59'-2" 15934 18706 449 405 359 16.31 18.03 530
NCL 21 21 56'-2" 61'-10" 16506 19377 465 419 372 17.12 18.85 549
NCL 21 22 58'-10" 64'-6" 17078 20049 481 434 385 17.93 19.66 568
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 24 12 32'-2" 38'-9" 13052 15323 368 332 294 9.80 11.81 434
NCL 24 13 34'-10" 41'-5" 14069 16516 397 357 317 10.62 12.62 468
NCL 24 14 37'-6" 44'-1" 15086 17710 425 383 340 11.43 13.44 502
NCL 24 15 40'-2" 46'-9" 16103 18904 454 409 363 12.24 14.25 535
NCL 24 16 42'-10" 49'-5" 17120 20098 483 435 386 13.06 15.06 569
NCL 24 17 45'-6" 52'-1" 18137 21292 511 461 409 13.87 15.88 603
NCL 24 18 48'-2" 54'-9" 19154 22486 540 487 432 14.68 16.69 637
NCL 24 19 50'-10" 57'-5" 20171 23680 569 512 455 15.49 17.50 671
NCL 24 20 53'-6" 60'-1" 21188 24874 597 538 478 16.31 18.31 704
NCL 24 21 56'-2" 62'-9" 22205 26068 626 564 501 17.12 19.13 738
NCL 24 22 58'-10" 65'-5" 23222 27262 655 590 524 17.93 19.94 772
NCL 24 23 61'-6" 68'-1" 24239 28456 683 616 547 18.75 20.75 806
NCL 24 24 64'-2" 70'-9" 25256 29650 712 642 570 19.56 21.56 840
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 27 12 32'-2" 39'-7" 16647 19543 469 423 375 9.80 12.07 553
NCL 27 13 34'-10" 42'-3" 17934 21054 506 456 404 10.62 12.88 596
NCL 27 14 37'-6" 44'-11" 19221 22565 542 488 433 11.43 13.69 639
NCL 27 15 40'-2" 47'-7" 20508 24076 578 521 463 12.24 14.50 682
NCL 27 16 42'-10" 50'-3" 21795 25587 614 554 492 13.06 15.32 725
NCL 27 17 45'-6" 52'-11" 23082 27097 651 586 521 13.87 16.13 767
NCL 27 18 48'-2" 55'-7" 24369 28608 687 619 550 14.68 16.94 810
NCL 27 19 50'-10" 58'-3" 25656 30119 723 652 579 15.49 17.75 853
NCL 27 20 53'-6" 60'-11" 26943 31630 760 685 608 16.31 18.57 896
NCL 27 21 56'-2" 63'-7" 28230 33141 796 717 637 17.12 19.38 938
NCL 27 22 58'-10" 66'-3" 29517 34652 832 750 666 17.93 20.19 981
NCL 27 23 61'-6" 68'-11" 30804 36163 868 783 695 18.75 21.01 1024
NCL 27 24 64'-2" 71'-7" 32091 37674 905 815 724 19.56 21.82 1067
NCL 27 25 66'-10" 74'-3" 33378 39185 941 848 753 20.37 22.63 1110
NCL 27 26 69'-6" 76'-11" 34665 40695 977 881 782 21.18 23.44 1152
NCL 27 27 72'-2" 79'-7" 35952 42206 1013 913 811 22.00 24.26 1195
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 30 12 32'-2" 40'-5" 20709 24312 584 526 467 9.80 12.32 688
NCL 30 13 34'-10" 43'-1" 22298 26177 629 567 503 10.62 13.13 741
NCL 30 14 37'-6" 45'-9" 23887 28042 673 607 539 11.43 13.94 794
NCL 30