GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Commercial Bins > Specifications
 
   
  Commercial Bin Specifications
18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia.
60' Dia. | 72' Dia. | 75' Dia. | 78' Dia. | 90' Dia. | 105' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 33 12 32'-2" 41'-8" 25248 29640 712 641 569 9.80 12.70 839
NCL 33 13 34'-10" 44'-4" 27171 31898 766 690 613 10.62 13.51 903
NCL 33 14 37'-6" 47'-0" 29094 34155 820 739 656 11.43 14.33 967
NCL 33 15 40'-2" 49'-8" 31017 36413 874 788 700 12.24 15.14 1031
NCL 33 16 42'-10" 52'-4" 32940 38670 929 837 743 13.06 15.95 1095
NCL 33 17 45'-6" 55'-0" 34863 40928 983 886 786 13.87 16.76 1159
NCL 33 18 48'-2" 57'-8" 36786 43185 1037 935 830 14.68 17.58 1223
NCL 33 19 50'-10" 60'-4" 38709 45443 1091 983 873 15.49 18.39 1287
NCL 33 20 53'-6" 63'-0" 40632 47700 1145 1032 916 16.31 19.20 1351
NCL 33 21 56'-2" 65'-8" 42555 49958 1200 1081 960 17.12 20.02 1415
NCL 33 22 58'-10" 68'-4" 44478 52215 1254 1130 1003 17.93 20.83 1479
NCL 33 23 61'-6" 71'-0" 46401 54473 1308 1179 1046 18.75 21.64 1543
NCL 33 24 64'-2" 73'-8" 48324 56731 1362 1228 1090 19.56 22.45 1606
NCL 33 25 66'-9" 76'-4" 50247 58988 1416 1277 1133 20.37 23.27 1670
NCL 33 26 69'-6" 79'-0" 52170 61246 1471 1325 1177 21.18 24.08 1734
NCL 33 27 72'-2" 81'-8" 54093 63503 1525 1374 1220 22.00 24.89 1798
NCL 33 28 74'-10" 84'-4" 56016 65761 1579 1423 1263 22.81 25.70 1862
NCL 33 29 77'-6" 87'-0" 57939 68018 1633 1472 1307 23.62 26.52 1926
NCL 33 30 80'-2" 89'-8" 59862 70276 1688 1521 1350 24.43 27.33 1990
*See Note

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 36 12 32'-2" 42'-6" 30275 35542 853 769 683 9.80 12.95 1006
NCL 36 13 34'-10" 45'-2" 32563 38228 918 827 734 10.62 13.77 1083
NCL 36 14 37'-6" 47'-10" 34851 40914 982 885 786 11.43 14.58 1159
NCL 36 15 40'-2" 50'-6" 37139 43600 1047 944 838 12.24 15.39 1235
NCL 36 16 42'-10" 53'-2" 39427 46286 1111 1002 889 13.06 16.21 1311
NCL 36 17 45'-6" 55'-10" 41715 48972 1176 1060 941 13.87 17.02 1387
NCL 36 18 48'-2" 58'-6" 44003 51658 1240 1118 992 14.68 17.83 1463
NCL 36 19 50'-10" 61'-2" 46291 54344 1305 1176 1044 15.49 18.64 1539
NCL 36 20 53'-6" 63'-10" 48579 57030 1369 1234 1096 16.31 19.46 1615
NCL 36 21 56'-2" 66'-6" 50867 59716 1434 1292 1147 17.12 20.27 1691
NCL 36 22 58'-10" 69'-2" 53155 62402 1498 1350 1199 17.93 21.08 1767
NCL 36 23 61'-6" 71'-10" 55443 65088 1563 1409 1250 18.75 21.89 1843
NCL 36 24 64'-2" 74'-6" 57731 67774 1627 1467 1302 19.56 22.71 1919
NCL 36 25 66'-9" 77'-2" 60019 70460 1692 1525 1354 20.37 23.52 1995
NCL 36 26 69'-6" 79'-10" 62307 73146 1756 1583 1405 21.18 24.33 2071
NCL 36 27 72'-2" 82'-6" 64595 75832 1821 1641 1457 22.00 25.15 2147
NCL 36 28 74'-10" 85'-2" 66883 78518 1885 1699 1508 22.81 25.96 2223
NCL 36 29 77'-6" 87'-10" 69171 81204 1950 1757 1560 23.62 26.77 2299
NCL 36 30 80'-2" 90'-6" 71459 83890 2014 1816 1612 24.43 27.58 2376
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 42 12 32'-2" 44'-4" 41825 49101 1179 1063 943 9.80 13.18 1390
NCL 42 13 34'-10" 46'-11" 44940 52758 1267 1142 1013 10.62 14.00 1494
NCL 42 14 37'-6" 49'-7" 48055 56415 1355 1221 1084 11.43 14.81 1598
NCL 42 15 40'-2" 52'-3" 51170 60072 1442 1300 1154 12.24 15.62 1701
NCL 42 16 42'-10" 54'-11" 54285 63729 1530 1379 1224 13.06 16.43 1805
NCL 42 17 45'-6" 57'-7" 57400 67385 1618 1458 1294 13.87 17.25 1908
NCL 42 18 48'-2" 60'-3" 60515 71042 1706 1537 1365 14.68 18.06 2012
NCL 42 19 50'-10" 62'-11" 63630 74699 1794 1617 1435 15.49 18.87 2115
NCL 42 20 53'-6" 65'-7" 66745 78356 1882 1696 1505 16.31 19.69 2219
NCL 42 21 56'-2" 68'-3" 69860 82013 1969 1775 1575 17.12 20.50 2322
NCL 42 22 58'-10" 70'-11" 72975 85670 2057 1854 1646 17.93 21.31 2426
NCL 42 23 61'-6" 73'-7" 76090 89327 2145 1933 1716 18.75 22.12 2529
NCL 42 24 64'-2" 76'-3" 79205 92984 2233 2012 1786 19.56 22.94 2633
NCL 42 25 66'-10" 78'-11" 82320 96641 2321 2091 1856 20.37 23.75 2737
NCL 42 26 69'-6" 81'-7" 85435 100297 2408 2171 1927 21.18 24.56 2840
NCL 42 27 72'-2" 84'-3" 88550 103954 2496 2250 <