GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--4" Stiffened Bins --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Commercial Bins > Specifications
 
   
  Commercial Bin Specifications
18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia.
60' Dia. | 72' Dia. | 75' Dia. | 78' Dia. | 90' Dia. | 105' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 33 12 32'-2" 41'-8" 25248 29640 712 641 569 9.80 12.70 839
NCL 33 13 34'-10" 44'-4" 27171 31898 766 690 613 10.62 13.51 903
NCL 33 14 37'-6" 47'-0" 29094 34155 820 739 656 11.43 14.33 967
NCL 33 15 40'-2" 49'-8" 31017 36413 874 788 700 12.24 15.14 1031
NCL 33 16 42'-10" 52'-4" 32940 38670 929 837 743 13.06 15.95 1095
NCL 33 17 45'-6" 55'-0" 34863 40928 983 886 786 13.87 16.76 1159
NCL 33 18 48'-2" 57'-8" 36786 43185 1037 935 830 14.68 17.58 1223
NCL 33 19 50'-10" 60'-4" 38709 45443 1091 983 873 15.49 18.39 1287
NCL 33 20 53'-6" 63'-0" 40632 47700 1145 1032 916 16.31 19.20 1351
NCL 33 21 56'-2" 65'-8" 42555 49958 1200 1081 960 17.12 20.02 1415
NCL 33 22 58'-10" 68'-4" 44478 52215 1254 1130 1003 17.93 20.83 1479
NCL 33 23 61'-6" 71'-0" 46401 54473 1308 1179 1046 18.75 21.64 1543
NCL 33 24 64'-2" 73'-8" 48324 56731 1362 1228 1090 19.56 22.45 1606
NCL 33 25 66'-9" 76'-4" 50247 58988 1416 1277 1133 20.37 23.27 1670
NCL 33 26 69'-6" 79'-0" 52170 61246 1471 1325 1177 21.18 24.08 1734
NCL 33 27 72'-2" 81'-8" 54093 63503 1525 1374 1220 22.00 24.89 1798
NCL 33 28 74'-10" 84'-4" 56016 65761 1579 1423 1263 22.81 25.70 1862
NCL 33 29 77'-6" 87'-0" 57939 68018 1633 1472 1307 23.62 26.52 1926
NCL 33 30 80'-2" 89'-8" 59862 70276 1688 1521 1350 24.43 27.33 1990
*See Note

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 36 12 32'-2" 42'-6" 30275 35542 853 769 683 9.80 12.95 1006
NCL 36 13 34'-10" 45'-2" 32563 38228 918 827 734 10.62 13.77 1083
NCL 36 14 37'-6" 47'-10" 34851 40914 982 885 786 11.43 14.58 1159
NCL 36 15 40'-2" 50'-6" 37139 43600 1047 944 838 12.24 15.39 1235
NCL 36 16 42'-10" 53'-2" 39427 46286 1111 1002 889 13.06 16.21 1311
NCL 36 17 45'-6" 55'-10" 41715 48972 1176 1060 941 13.87 17.02 1387
NCL 36 18 48'-2" 58'-6" 44003 51658 1240 1118 992 14.68 17.83 1463
NCL 36 19 50'-10" 61'-2" 46291 54344 1305 1176 1044 15.49 18.64 1539
NCL 36 20 53'-6" 63'-10" 48579 57030 1369 1234 1096 16.31 19.46 1615
NCL 36 21 56'-2" 66'-6" 50867 59716 1434 1292 1147 17.12 20.27 1691
NCL 36 22 58'-10" 69'-2" 53155 62402 1498 1350 1199 17.93 21.08 1767
NCL 36 23 61'-6" 71'-10" 55443 65088 1563 1409 1250 18.75 21.89 1843
NCL 36 24 64'-2" 74'-6" 57731 67774 1627 1467 1302 19.56 22.71 1919
NCL 36 25 66'-9" 77'-2" 60019 70460 1692 1525 1354 20.37 23.52 1995
NCL 36 26 69'-6" 79'-10" 62307 73146 1756 1583 1405 21.18 24.33 2071
NCL 36 27 72'-2" 82'-6" 64595 75832 1821 1641 1457 22.00 25.15 2147
NCL 36 28 74'-10" 85'-2" 66883 78518 1885 1699 1508 22.81 25.96 2223
NCL 36 29 77'-6" 87'-10" 69171 81204 1950 1757 1560 23.62 26.77 2299
NCL 36 30 80'-2" 90'-6" 71459 83890 2014 1816 1612 24.43 27.58 2376
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 42 12 32'-2" 44'-4" 41825 49101 1179 1063 943 9.80 13.18 1390
NCL 42 13 34'-10" 46'-11" 44940 52758 1267 1142 1013 10.62 14.00 1494
NCL 42 14 37'-6" 49'-7" 48055 56415 1355 1221 1084 11.43 14.81 1598
NCL 42 15 40'-2" 52'-3" 51170 60072 1442 1300 1154 12.24 15.62 1701
NCL 42 16 42'-10" 54'-11" 54285 63729 1530 1379 1224 13.06 16.43 1805
NCL 42 17 45'-6" 57'-7" 57400 67385 1618 1458 1294 13.87 17.25 1908
NCL 42 18 48'-2" 60'-3" 60515 71042 1706 1537 1365 14.68 18.06 2012
NCL 42 19 50'-10" 62'-11" 63630 74699 1794 1617 1435 15.49 18.87 2115
NCL 42 20 53'-6" 65'-7" 66745 78356 1882 1696 1505 16.31 19.69 2219
NCL 42 21 56'-2" 68'-3" 69860 82013 1969 1775 1575 17.12 20.50 2322
NCL 42 22 58'-10" 70'-11" 72975 85670 2057 1854 1646 17.93 21.31 2426
NCL 42 23 61'-6" 73'-7" 76090 89327 2145 1933 1716 18.75 22.12 2529
NCL 42 24 64'-2" 76'-3" 79205 92984 2233 2012 1786 19.56 22.94 2633
NCL 42 25 66'-10" 78'-11" 82320 96641 2321 2091 1856 20.37 23.75 2737
NCL 42 26 69'-6" 81'-7" 85435 100297 2408 2171 1927 21.18 24.56 2840
NCL 42 27 72'-2" 84'-3" 88550 103954 2496 2250 1997 22.00 25.37 2944
NCL 42 28 74'-10" 86'-11" 91665 107611 2584 2329 2067 22.81 26.19 3047
NCL 42 29 77'-6" 89'-7" 94780 111268 2672 2408 2138 23.62 27.00 3151
NCL 42 30 80'-2" 92'-3" 97895 114925 2760 2487 2208 24.43 27.81 3254
NCL 42 31 82'-10" 94'-11" 101010 118582 2848 2566 2278 25.25 28.63 3358
*See Note



Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 48 12 32'-2" 45'-11" 55435 65079 1563 1408 1250 9.80 13.64 1843
NCL 48 13 34'-10" 48'-7" 59504 69855 1677 1512 1342 10.62 14.45 1978
NCL 48 14 37'-6" 51'-3" 63573 74632 1792 1615 1434 11.43 15.27 2113
NCL 48 15 40'-2" 53'-11" 67642 79409 1907 1719 1525 12.24 16.08 2249
NCL 48 16 42'-10" 56'-7" 71711 84186 2022 1822 1617 13.06 16.89 2384
NCL 48 17 45'-6" 59'-3" 75780 88963 2136 1925 1709 13.87 17.70 2519
NCL 48 18 48'-2" 61'-11" 79849 93740 2251 2029 1801 14.68 18.52 2654
NCL 48 19 50'-10" 64'-7" 83918 98517 2366 2132 1893 15.49 19.33 2790
NCL 48 20 53'-6" 67'-3" 87987 103293 2480 2235 1984 16.31 20.14 2925
NCL 48 21 56'-2" 69'-11" 92056 108070 2595 2339 2076 17.12 20.96 3060
NCL 48 22 58'-10" 72'-7" 96125 112847 2710 2442 2168 17.93 21.77 3196
NCL 48 23 61'-6" 75'-3" 100194 117624 2824 2546 2260 18.75 22.58 3331
NCL 48 24 64'-2" 77'-11" 104263 122401 2939 2649 2351 19.56 23.39 3466
NCL 48 25 66'-10" 80'-7" 108332 127178 3054 2752 2443 20.37 24.21 3601
NCL 48 26 69'-6" 83'-3" 112401 131955 3169 2856 2535 21.18 25.02 3737
NCL 48 27 72'-2" 85'-11" 116470 136731 3283 2959 2627 22.00 25.83 3872
NCL 48 28 74'-10" 88'-7" 120539 141508 3398 3062 2718 22.81 26.64 4007
NCL 48 29 77'-6" 91'-3" 124608 146285 3513 3166 2810 23.62 27.46 4142
NCL 48 30 80'-2" 93'-11" 128677 151062 3627 3269 2902 24.43 28.27 4278
NCL 48 31 82'-10" 96'-7" 132746 155839 3742 3373 2994 25.25 29.08 4413
NCL 48 32 85'-6" 99'-3" 136815 160616 3857 3476 3085 26.06 29.90 4548
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 54 12 32'-2" 46'-4" 71182 83565 2007 1808 1605 9.80 14.10 2366
NCL 54 13 34'-10" 49'-0" 76331 89610 2152 1939 1721 10.62 14.91 2537
NCL 54 14 37'-6" 51'-8" 81480 95655 2297 2070 1838 11.43 15.72 2709
NCL 54 15 40'-2" 54'-4" 86629 101700 2442 2201 1954 12.24 16.54 2880
NCL 54 16 42'-10" 57'-0" 91778 107744 2587 2332 2070 13.06 17.35 3051
NCL 54 17 45'-6" 59'-8" 96928 113789 2732 2463 2186 13.87 18.16 3222
NCL 54 18 48'-2" 62'-4" 102077 119834 2878 2593 2302 14.68 18.97 3393
NCL 54 19 50'-10" 65'-0" 107226 125879 3023 2724 2418 15.49 19.79 3565
NCL 54 20 53'-6" 67'-8" 112375 131924 3168 2855 2534 16.31 20.60 3736
NCL 54 21 56'-2" 70'-4" 117524 137969 3313 2986 2650 17.12 21.41 3907
NCL 54 22 58'-10" 73'-0" 122673 144014 3458 3117 2767 17.93 22.23 4078
NCL 54 23 61'-6" 75'-8" 127822 150058 3603 3248 2883 18.75 23.04 4249
NCL 54 24 64'-2" 78'-4" 132971 156103 3748 3378 2999 19.56 23.85 4420
NCL 54 25 66'-10" 81'-0" 138120 162148 3894 3509 3115 20.37 24.66 4592
NCL 54 26 69'-6" 83'-8" 143269 168193 4039 3640 3231 21.18 25.48 4763
NCL 54 27 72'-2" 86'-4" 148419 174238 4184 3771 3347 22.00 26.29 4934
NCL 54 28 74'-10" 89'-0" 153568 180283 4329 3902 3463 22.81 27.10 5105
NCL 54 29 77'-6" 91'-8" 158717 186327 4474 4032 3579 23.62 27.91 5276
NCL 54 30 80'-2" 94'-4" 163866 192372 4619 4163 3696 24.43 28.73 5447
NCL 54 31 82'-10" 97'-0" 169015 198417 4765 4294 3812 25.25 29.54 5619
NCL 54 32 85'-6" 99'-8" 174164 204462 4910 4425 3928 26.06 30.35 5790
NCL 54 33 88'-2" 102'-3" 179313 210507 5055 4556 4044 26.87 31.17 5961
NCL 54 34 90'-10" 104'-11" 184462 216552 5200 4687 4160 27.69 31.98 6132
NCL 54 35 93'-6" 107'-7" 189611 222597 5345 4817 4276 28.50 32.79 6303
NCL 54 36 96'-2" 110'-3" 194760 228641 5490 4948 4392 29.31 33.60 6474
NCL 54 37 98'-10" 112'-11" 199910 234686 5636 5079 4508 30.12 34.42 6646
*See Note

Commercial Bin Specifications Continued >>


 

NOTE:

Cubic Meters based on 28 degree angle of repose.
Specifications and design are subject to change without notice.
All commercial bins are designed for the storage of grain and other free-flowing materials weighing up to 52 lbs. per cubic foot.
Maximum bushel capacity based on 6% compaction.
Maximum storage capacities reflect grain peaked on center, using an angle of repose of 28 degrees.
Other ring heights for 30 degree slope roofs.
Peak heights shown for 30 degree slope roofs.

Typical Grain Densities:
Wheat approximately 800 kg/m^3 (50 lb/ft^3);
Corn approximately 721 kg/m^3 (45 lb/ft^3);
Rice approximately 640 kg/m^3 (40 lb/ft^3);

Specifications | Solid Roof Support | Easy Bin Access
Flooring | Grain Aeration Options

Hopper/Wet Holding | Farm Bins | 4" Stiffened Bins
Commercial Flat-Bottomed | CHT | Top Dry

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's