GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Commercial Bins > Specifications
 
   
  Commercial Bin Specifications
18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia.
60' Dia. | 72' Dia. | 75' Dia. | 78' Dia. | 90' Dia. | 105' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 60 12 32'-2" 48'-1" 89140 104647 2513 2265 2010 9.80 14.61 2963
NCL 60 13 34'-10" 50'-9" 95496 112109 2692 2426 2154 10.62 15.42 3175
NCL 60 14 37'-6" 53'-5" 101852 119570 2871 2588 2297 11.43 16.23 3386
NCL 60 15 40'-2" 56'-1" 108208 127032 3050 2749 2440 12.24 17.04 3597
NCL 60 16 42'-10" 58'-9" 114564 134494 3230 2911 2584 13.06 17.86 3808
NCL 60 17 45'-6" 61'-5" 120920 141956 3409 3072 2727 13.87 18.67 4020
NCL 60 18 48'-2" 64'-1" 127276 149417 3588 3234 2870 14.68 19.48 4231
NCL 60 19 50'-10" 66'-9" 133632 156879 3767 3395 3014 15.49 20.29 4442
NCL 60 20 53'-6" 69'-5" 139988 164341 3946 3557 3157 16.31 21.11 4654
NCL 60 21 56'-2" 72'-1" 146344 171802 4125 3718 3300 17.12 21.92 4865
NCL 60 22 58'-10" 74'-9" 152700 179264 4305 3880 3444 17.93 22.73 5076
NCL 60 23 61'-6" 77'-5" 159056 186726 4484 4041 3587 18.75 23.55 5288
NCL 60 24 64'-2" 80'-1" 165412 194187 4663 4203 3730 19.56 24.36 5499
NCL 60 25 66'-10" 82'-9" 171768 201649 4842 4364 3874 20.37 25.17 5710
NCL 60 26 69'-6" 85'-5" 178124 209111 5021 4526 4017 21.18 25.98 5921
NCL 60 27 72'-2" 88'-1" 184480 216573 5201 4687 4160 22.00 26.80 6133
NCL 60 28 74'-10" 90'-9" 190836 224034 5380 4848 4304 22.81 27.61 6344
NCL 60 29 77'-6" 93'-5" 197192 231496 5559 5010 4447 23.62 28.42 6555
NCL 60 30 80'-2" 96'-1" 203548 238958 5738 5171 4590 24.43 29.24 6767
NCL 60 31 82'-10" 98'-9" 209904 246419 5917 5333 4734 25.25 30.05 6978
NCL 60 32 85'-6" 101'-5" 216260 253881 6096 5494 4877 26.06 30.86 7189
NCL 60 33 88'-2" 104'-1" 222616 261343 6276 5656 5020 26.87 31.67 7400
NCL 60 34 90'-10" 106'-9" 228972 268804 6455 5817 5164 27.69 32.49 7612
NCL 60 35 93'-6" 109'-3" 235328 276277 6634 5979 5307 28.50 33.30 7823
NCL 60 36 96'-2" 111'-11" 241684 283739 6813 6141 5451 29.31 34.11 8035
NCL 60 37 98'-10" 114'-7" 248040 291201 6993 6302 5594 30.12 34.93 8246
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 72 12 32'-2" 52'-1" 131992 154954 3721 3353 2977 9.80 15.88 4388
NCL 72 13 34'-10" 54'-9" 141146 165700 3979 3586 3183 10.62 16.69 4692
NCL 72 14 37'-5" 57'-5" 150300 176447 4237 3819 3390 11.43 17.50 4996
NCL 72 15 40'-2" 60'-1" 159454 187193 4495 4051 3596 12.24 18.31 5301
NCL 72 16 42'-10" 62'-9" 168608 197939 4753 4284 3802 13.06 19.13 5605
NCL 72 17 45'-6" 65'-5" 177762 208686 5011 4516 4009 13.87 19.94 5909
NCL 72 18 48'-2" 68'-1" 186916 219432 5269 4749 4215 14.68 20.75 6214
NCL 72 19 50'-10" 70'-9" 196070 230179 5527 4981 4422 15.49 21.56 6518
NCL 72 20 53'-6" 73'-5" 205224 240925 5785 5214 4628 16.31 22.38 6822
NCL 72 21 56'-2" 76'-1" 214378 251672 6043 5447 4835 17.12 23.19 7127
NCL 72 22 58'-10" 78'-9" 223532 262418 6301 5679 5041 17.93 24.00 7431
NCL 72 23 61'-6" 81'-5" 232686 273165 6559 5912 5248 18.75 24.82 7735
NCL 72 24 64'-2" 84'-1" 241840 283911 6818 6144 5454 19.56 25.63 8040
NCL 72 25 66'-10" 86'-9" 250994 294657 7076 6377 5660 20.37 26.44 8344
NCL 72 26 69'-6" 89'-5" 260148 305404 7334 6609 5867 21.18 27.25 8648
NCL 72 27 72'-2" 92'-1" 269302 316150 7592 6842 6073 22.00 28.07 8952
NCL 72 28 74'-10" 94'-9" 278456 326897 7850 7075 6280 22.81 28.88 9257
NCL 72 29 77'-6" 97'-5" 287610 337643 8108 7307 6486 23.62 29.69 9561
NCL 72 30 80'-2" 100'-1" 296764 348390 8366 7540 6693 24.43 30.51 9865
NCL 72 31 82'-10" 102'-9" 305918 359136 8624 7772 6899 25.25 31.32 10170
NCL 72 32 85'-6" 105'-5" 315072 369883 8882 8005 7106 26.06 32.13 10474
NCL 72 33 88'-2" 108'-1" 324226 380629 9140 8237 7312 26.87 32.94 10778
NCL 72 34 90'-10" 110'-9" 333380 391376 9398 8470 7518 27.69 33.76 11083
NCL 72 35 93'-6" 113'-5" 342534 402138 9656 8703 7725 28.50 34.57 11387
NCL 72 36 96'-2" 116'-1" 351688 412885 9914 8935 7932 29.31 35.38 11692
NCL 72 37 98'-10" 118'-9" 360842 423632 10173 9168 8138 30.12 36.20 11996
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 75 12 32'-2" 52'-11" 144206 169292 4065 3664 3252 9.80 16.18 4794
NCL 75 13 34'-10"