GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--4" Stiffened Bins --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Commercial Bins > Specifications
 
   
  Commercial Bin Specifications
18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia.
60' Dia. | 72' Dia. | 75' Dia. | 78' Dia. | 90' Dia. | 105' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 60 12 32'-2" 48'-1" 89140 104647 2513 2265 2010 9.80 14.61 2963
NCL 60 13 34'-10" 50'-9" 95496 112109 2692 2426 2154 10.62 15.42 3175
NCL 60 14 37'-6" 53'-5" 101852 119570 2871 2588 2297 11.43 16.23 3386
NCL 60 15 40'-2" 56'-1" 108208 127032 3050 2749 2440 12.24 17.04 3597
NCL 60 16 42'-10" 58'-9" 114564 134494 3230 2911 2584 13.06 17.86 3808
NCL 60 17 45'-6" 61'-5" 120920 141956 3409 3072 2727 13.87 18.67 4020
NCL 60 18 48'-2" 64'-1" 127276 149417 3588 3234 2870 14.68 19.48 4231
NCL 60 19 50'-10" 66'-9" 133632 156879 3767 3395 3014 15.49 20.29 4442
NCL 60 20 53'-6" 69'-5" 139988 164341 3946 3557 3157 16.31 21.11 4654
NCL 60 21 56'-2" 72'-1" 146344 171802 4125 3718 3300 17.12 21.92 4865
NCL 60 22 58'-10" 74'-9" 152700 179264 4305 3880 3444 17.93 22.73 5076
NCL 60 23 61'-6" 77'-5" 159056 186726 4484 4041 3587 18.75 23.55 5288
NCL 60 24 64'-2" 80'-1" 165412 194187 4663 4203 3730 19.56 24.36 5499
NCL 60 25 66'-10" 82'-9" 171768 201649 4842 4364 3874 20.37 25.17 5710
NCL 60 26 69'-6" 85'-5" 178124 209111 5021 4526 4017 21.18 25.98 5921
NCL 60 27 72'-2" 88'-1" 184480 216573 5201 4687 4160 22.00 26.80 6133
NCL 60 28 74'-10" 90'-9" 190836 224034 5380 4848 4304 22.81 27.61 6344
NCL 60 29 77'-6" 93'-5" 197192 231496 5559 5010 4447 23.62 28.42 6555
NCL 60 30 80'-2" 96'-1" 203548 238958 5738 5171 4590 24.43 29.24 6767
NCL 60 31 82'-10" 98'-9" 209904 246419 5917 5333 4734 25.25 30.05 6978
NCL 60 32 85'-6" 101'-5" 216260 253881 6096 5494 4877 26.06 30.86 7189
NCL 60 33 88'-2" 104'-1" 222616 261343 6276 5656 5020 26.87 31.67 7400
NCL 60 34 90'-10" 106'-9" 228972 268804 6455 5817 5164 27.69 32.49 7612
NCL 60 35 93'-6" 109'-3" 235328 276277 6634 5979 5307 28.50 33.30 7823
NCL 60 36 96'-2" 111'-11" 241684 283739 6813 6141 5451 29.31 34.11 8035
NCL 60 37 98'-10" 114'-7" 248040 291201 6993 6302 5594 30.12 34.93 8246
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 72 12 32'-2" 52'-1" 131992 154954 3721 3353 2977 9.80 15.88 4388
NCL 72 13 34'-10" 54'-9" 141146 165700 3979 3586 3183 10.62 16.69 4692
NCL 72 14 37'-5" 57'-5" 150300 176447 4237 3819 3390 11.43 17.50 4996
NCL 72 15 40'-2" 60'-1" 159454 187193 4495 4051 3596 12.24 18.31 5301
NCL 72 16 42'-10" 62'-9" 168608 197939 4753 4284 3802 13.06 19.13 5605
NCL 72 17 45'-6" 65'-5" 177762 208686 5011 4516 4009 13.87 19.94 5909
NCL 72 18 48'-2" 68'-1" 186916 219432 5269 4749 4215 14.68 20.75 6214
NCL 72 19 50'-10" 70'-9" 196070 230179 5527 4981 4422 15.49 21.56 6518
NCL 72 20 53'-6" 73'-5" 205224 240925 5785 5214 4628 16.31 22.38 6822
NCL 72 21 56'-2" 76'-1" 214378 251672 6043 5447 4835 17.12 23.19 7127
NCL 72 22 58'-10" 78'-9" 223532 262418 6301 5679 5041 17.93 24.00 7431
NCL 72 23 61'-6" 81'-5" 232686 273165 6559 5912 5248 18.75 24.82 7735
NCL 72 24 64'-2" 84'-1" 241840 283911 6818 6144 5454 19.56 25.63 8040
NCL 72 25 66'-10" 86'-9" 250994 294657 7076 6377 5660 20.37 26.44 8344
NCL 72 26 69'-6" 89'-5" 260148 305404 7334 6609 5867 21.18 27.25 8648
NCL 72 27 72'-2" 92'-1" 269302 316150 7592 6842 6073 22.00 28.07 8952
NCL 72 28 74'-10" 94'-9" 278456 326897 7850 7075 6280 22.81 28.88 9257
NCL 72 29 77'-6" 97'-5" 287610 337643 8108 7307 6486 23.62 29.69 9561
NCL 72 30 80'-2" 100'-1" 296764 348390 8366 7540 6693 24.43 30.51 9865
NCL 72 31 82'-10" 102'-9" 305918 359136 8624 7772 6899 25.25 31.32 10170
NCL 72 32 85'-6" 105'-5" 315072 369883 8882 8005 7106 26.06 32.13 10474
NCL 72 33 88'-2" 108'-1" 324226 380629 9140 8237 7312 26.87 32.94 10778
NCL 72 34 90'-10" 110'-9" 333380 391376 9398 8470 7518 27.69 33.76 11083
NCL 72 35 93'-6" 113'-5" 342534 402138 9656 8703 7725 28.50 34.57 11387
NCL 72 36 96'-2" 116'-1" 351688 412885 9914 8935 7932 29.31 35.38 11692
NCL 72 37 98'-10" 118'-9" 360842 423632 10173 9168 8138 30.12 36.20 11996
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 75 12 32'-2" 52'-11" 144206 169292 4065 3664 3252 9.80 16.18 4794
NCL 75 13 34'-10" 55'-7" 154138 180952 4345 3916 3476 10.62 16.99 5124
NCL 75 14 37'-6" 58'-3" 164070 192612 4625 4168 3700 11.43 17.81 5454
NCL 75 15 40'-2" 60'-11" 174002 204272 4905 4421 3924 12.24 18.62 5784
NCL 75 16 42'-10" 63'-7" 183934 215932 6185 4673 4148 13.06 19.43 6115
NCL 75 17 45'-6" 66'-3" 193866 227591 5465 4925 4372 13.87 20.24 6445
NCL 75 18 48'-2" 68'-11" 203798 239251 5745 5178 4596 14.68 21.06 6775
NCL 75 19 50'-10" 71'-7" 213730 250911 6025 5430 4820 15.49 21.87 7105
NCL 75 20 53'-6" 74'-3" 223662 262571 6305 5682 5044 16.31 22.68 7435
NCL 75 21 56'-2" 76'-11" 233594 274231 6585 5935 5268 17.12 23.50 7765
NCL 75 22 58'-10" 79'-7" 243526 285890 6865 6187 5492 17.93 24.31 8096
NCL 75 23 61'-6" 82'-3" 253458 297550 7145 6439 5416 18.75 25.12 8426
NCL 75 24 64'-2" 84'-11" 263390 309210 7425 6692 5940 19.56 25.93 8756
NCL 75 25 66'-10" 87'-7" 273322 320870 7705 6944 6164 20.37 26.75 9086
NCL 75 26 69'-6" 90'-3" 283254 332530 7985 7196 6388 21.18 27.56 9416
NCL 75 27 72'-2" 92'-11" 293186 344189 8265 7449 6612 22.00 28.37 9746
NCL 75 28 74'-10" 95'-7" 303118 355849 8545 7701 6836 22.81 29.18 10077
NCL 75 29 77'-6" 98'-3" 313050 367509 8825 7954 7060 23.62 30.00 10407
NCL 75 30 80'-2" 100'-11" 322982 379169 9105 8206 7284 24.43 30.81 10737
NCL 75 31 82'-10" 103'-7" 332914 390828 9385 8458 7508 25.25 31.62 11067
NCL 75 32 85'-6" 106'-3" 342846 402488 9665 8711 7732 26.06 32.44 11397
NCL 75 33 88'-2" 108'-11" 352778 414148 9945 8963 7956 26.87 33.25 11727
NCL 75 34 90'-10" 111'-7" 362710 425808 10225 9215 8180 27.69 34.06 12058
NCL 75 35 93'-6" 114'-5" 372642 437485 10505 9468 8404 28.50 34.87 12388
NCL 75 36 96'-2" 117'-1" 382574 449145 10785 9720 8628 29.31 35.69 12718
NCL 75 37 98'-10" 119'-9" 392506 460806 11065 9972 8852 30.12 36.50 13049
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 78 12 32'-2" 53'-10" 15038 184357 4427 3990 3542 9.80 16.41 5220
NCL 78 13 34'-10" 56'-6" 167781 196969 4730 4263 3784 10.62 17.22 5578
NCL 78 14 37'-6" 59'-2" 178524 209580 5033 4536 4026 11.43 18.03 5935
NCL 78 15 40'-2" 61'-10" 189267 222192 5335 4809 4268 12.24 18.85 6292
NCL 78 16 42'-10" 64'-6" 200010 234804 5638 5082 4511 13.06 19.66 6649
NCL 78 17 45'-6" 67'-2" 210753 247416 5941 5354 4753 13.87 20.47 7006
NCL 78 18 48'-2" 69'-10" 221496 260028 6244 5627 4995 14.68 21.29 7363
NCL 78 19 50'-10" 72'-6" 232239 272640 6547 5900 5238 15.49 22.10 7720
NCL 78 20 53'-6" 75'-2" 242982 285252 6850 6173 5480 16.31 22.91 8078
NCL 78 21 56'-2" 77'-10" 253725 297864 7153 6446 5722 17.12 23.72 8435
NCL 78 22 58'-10" 80'-6" 264468 310475 7455 6719 5964 17.93 24.54 8792
NCL 78 23 61'-6" 83'-2" 275211 323087 7758 6992 6207 18.75 25.35 9149
NCL 78 24 64'-2" 85'-10" 285954 335699 8061 7265 6449 19.56 26.16 9506
NCL 78 25 66'-10" 88'-6" 296697 348311 8364 7538 6691 20.37 26.97 9863
NCL 78 26 69'-6" 91'-2" 307440 360923 8667 7811 6933 21.18 27.79 10220
NCL 78 27 72'-2" 93'-10" 318183 373535 8970 8084 7176 22.00 28.60 10577
NCL 78 28 74'-10" 96'-6" 328926 386147 9273 8357 7418 22.81 29.41 10935
NCL 78 29 77'-6" 99-'2" 339669 398759 9575 8630 7660 23.62 30.23 11292
NCL 78 30 80'-2" 101'-10" 350412 411370 9878 8903 7903 24.43 31.04 11649
NCL 78 31 82'-10" 104'-6" 361155 423982 10181 9176 8145 25.25 31.85 12006
NCL 78 32 85'-6" 107'-2" 371898 436594 10484 9449 8387 26.06 32.66 12363
NCL 78 33 88'-2" 109'-10" 382641 449206 10787 9722 8629 26.87 33.48 12720
NCL 78 34 90'-10" 112'-6" 393384 461818 11090 9995 8872 27.69 34.29 13077
NCL 78 35 93'-6" 115'-2" 404127 474449 11393 10268 9114 28.50 35.10 13435
NCL 78 36 96'-2" 117'-10" 414870 487061 11696 10541 9357 29.31 35.92 13792
NCL 78 37 98'-10" 120'-6" 425613 499674 11999 10814 9599 30.12 36.73 14149
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 90 12 32'-2" 57'-3" 214748 252106 6054 5456 4843 9.80 17.42 7139
NCL 90 13 34'-10" 59'-11" 229051 268897 6457 5819 5166 10.62 18.24 7614
NCL 90 14 37'-6" 62'-7" 243354 285688 6860 6183 5488 11.43 19.05 8090
NCL 90 15 40'-2" 65'-3" 257657 302480 7263 6546 5811 12.24 19.86 8565
NCL 90 16 42'-10" 67'-11" 271960 319271 7667 6910 6133 13.06 20.68 9041
NCL 90 17 45'-6" 70'-7" 286263 336062 8070 7273 6456 13.87 21.49 9516
NCL 90 18 48'-2" 73'-3" 300566 352853 8473 7636 6778 14.68 22.30 9992
NCL 90 19 50'-10" 75'-11" 314869 369644 8876 8000 7101 15.49 23.11 10467
NCL 90 20 53'-6" 78'-7" 329172 386436 9279 8363 7424 16.31 23.93 10943
NCL 90 21 56'-2" 81'-3" 343475 403227 9683 8726 7746 17.12 24.74 11418
NCL 90 22 58'-10" 83'-11" 357778 420018 10086 9090 8069 17.93 25.55 11894
NCL 90 23 61'-6" 86'-7" 372081 436809 10489 9453 8391 18.75 26.37 12369
NCL 90 24 64'-2" 89'-3" 386384 453600 10892 9817 8714 19.56 27.18 12845
NCL 90 25 66'-10" 91'-11" 400687 470391 11295 10180 9036 20.37 27.99 13320
NCL 90 26 69'-6" 94'-7" 414990 487183 11699 10543 9359 21.18 28.80 13796
NCL 90 27 72'-2" 97'-3" 429293 503974 12102 10907 9682 22.00 29.62 14271
NCL 90 28 74'-10" 99'-11" 443596 520765 12505 11270 10004 22.81 30.43 14747
NCL 90 29 77'-6" 102-'7" 457899 537556 12908 11634 10327 23.62 31.24 15222
NCL 90 30 80'-2" 105'-3" 472202 554347 13312 11997 10649 24.43 32.05 15698
NCL 90 31 82'-10" 107'-11" 486505 571139 13715 12360 10972 25.25 32.87 16173
NCL 90 32 85'-6" 110'-7" 500808 587930 14118 12724 11294 26.06 33.68 16648
NCL 90 33 88'-2" 113'-3" 515111 604721 14521 13087 11617 26.87 34.49 17124
NCL 90 34 90'-10" 115'-11" 529414 621512 14924 13451 11939 27.69 35.31 17599
NCL 90 35 93'-6" 118'-6" 543717 638329 15328 13814 12262 28.50 36.12 18075
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
NCL 105 12 32'-2" 61'-2" 301949 354477 8512 7671 6810 9.80 18.64 10038
NCL 105 13 34'-10" 63'-10" 321417 377331 9061 8166 7249 10.62 19.45 10685
NCL 105 14 37'-6" 66'-6" 340885 400186 9610 8661 7688 11.43 20.27 11332
NCL 105 15 40'-2" 69'-2" 360353 423041 10158 9155 8127 12.24 21.08 11979
NCL 105 16 42'-10" 71'-10" 379821 445896 10707 9650 8566 13.06 21.89 12626
NCL 105 17 45'-6" 74'-6" 399289 468750 11256 10145 9005 13.87 22.70 13274
NCL 105 18 48'-2" 77'-2" 418757 491605 11805 10639 9444 14.68 23.52 13921
NCL 105 19 50'-10" 79'-10" 438225 514460 12354 11134 9883 15.49 24.33 14568
NCL 105 20 53'-6" 82'-6" 457693 537314 12902 11628 10322 16.31 25.14 15215
NCL 105 21 56'-2" 85'-2" 477161 560169 13451 12123 10761 17.12 25.96 15862
NCL 105 22 58'-10" 87'-10" 496629 583024 14000 12618 11200 17.93 26.77 16510
NCL 105 23 61'-6" 90'-6" 516097 605878 14549 13112 11639 18.75 27.58 17157
NCL 105 24 64'-2" 93'-2" 535565 628733 15098 13607 12078 19.56 28.39 17804
NCL 105 25 66'-10" 95'-10" 555033 651588 15647 14101 12517 20.37 29.21 18451
NCL 105 26 69'-6" 98'-6" 574501 674442 16195 14596 12956 21.18 30.02 19098
NCL 105 27 72'-2" 101'-2" 593969 697297 16744 15091 13395 22.00 30.83 19745
NCL 105 28 74'-10" 103'-10" 613437 720152 17293 15585 13834 22.81 31.64 20393
NCL 105 29 77'-6" 106'-6" 632905 743007 17842 16080 14273 23.62 32.46 21040
NCL 105 30 80'-2" 109'-2" 652373 765861 18391 16575 14712 24.43 33.27 21687
NCL 105 31 82'-10" 111'-10" 671841 788716 18939 17069 15152 25.25 34.08 22334
NCL 105 32 85'-6" 114'-6" 691309 811571 19488 17564 15591 26.06 34.90 22981
NCL 105 33 88'-2" 117'-2" 710777 834425 20037 18058 16030 26.87 35.71 23629
NCL 105 34 90'-10" 119'-10" 730245 857315 20586 18554 16469 27.69 36.52 24276
*See Note
 
 

NOTE:

Cubic Meters based on 28 degree angle of repose.
Specifications and design are subject to change without notice.
All commercial bins are designed for the storage of grain and other free-flowing materials weighing up to 52 lbs. per cubic foot.
Maximum bushel capacity based on 6% compaction.
Maximum storage capacities reflect grain peaked on center, using an angle of repose of 28 degrees.
Other ring heights for 30 degree slope roofs.
Peak heights shown for 30 degree slope roofs.

Typical Grain Densities:
Wheat approximately 800 kg/m^3 (50 lb/ft^3);
Corn approximately 721 kg/m^3 (45 lb/ft^3);
Rice approximately 640 kg/m^3 (40 lb/ft^3);

Specifications | Solid Roof Support | Easy Bin Access
Flooring | Grain Aeration Options

Hopper/Wet Holding | Farm Bins | 4" Stiffened Bins
Commercial Flat-Bottomed | CHT | Top Dry

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's