GSI International GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home >Storage Systems > Commercial Hopper Tanks > Specifications

 
       
NCHT Specifications - 2.66" Corrugated Sidewall
45 Degree Hopper NCHT's = 15' Dia. | 18' Dia. | 21' Dia. | 24' Dia. | 36' Dia.
40 Degree Hopper NCHT's = 27' Dia. | 30' Dia. | 36' Dia.
60 Degree Hopper NCHT's = 15' Dia. | 18' Dia. | 21' Dia.
 
 
Series Dia. Ring Max Bu. Capacity Eave Height (Feet) Peak Height (Feet) Capacity (Cubic Feet) Hopper Clearance Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric Tons 640 kg/m^3 Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity (Cubic Mtrs.)
NCHT 15 6 45 2950 25'-6" 29'-6" 3462 32" 82 74 66 7.77 8.99 98
NCHT 15 7 45 3347 28'-2" 32'-2" 3928 32" 94 85 75 8.59 9.80 111
NCHT 15 8 45 3744 30'-10" 34'-10" 4394 32" 105 95 84 9.40 10.62 124
NCHT 15 9 45 4141 33'-6" 37'-6" 4860 32" 117 105 93 10.21 11.43 138
NCHT 15 10 45 4538 36'-2" 40'-2" 5326 32" 128 115 102 11.02 12.24 151
NCHT 15 11 45 4935 38'-10" 42'-10" 5792 32" 139 125 111 11.84 13.06 164
NCHT 15 12 45 5332 41'-6" 45'-6" 6258 32" 150 135 120 12.65 13.87 177
NCHT 15 13 45 5729 44'-2" 48'-2" 6723 32" 161 145 129 13.46 14.68 190
NCHT 15 14 45 6126 46'-10" 50'-10" 7189 32" 172 155 138 14.27 15.49 204
NCHT 15 15 45 6523 49'-6" 53'-6" 7655 32" 183 165 146 15.09 16.31 217
NCHT 15 16 45 6920 52'-2" 56'-2" 8121 32" 194 175 155 15.90 17.12 230
NCHT 15 17 45 7317 54'-10" 58'-10" 8587 32" 205 185 164 16.71 17.93 243

NCHT 18 6 45 4411 27'-4" 32'-3" 5177 32" 124 112 99 8.33 9.83 147
NCHT 18 7 45 4983 30'-0" 34'-11" 5848 32" 140 126 112 9.14 10.64 166
NCHT 18 8 45 5555 32'-8" 37'-7" 6519 32" 156 141 125 9.96 11.46 185
NCHT 18 9 45 6127 35'-4" 40'-3" 7191 32" 172 155 138 10.77 12.27 204
NCHT 18 10 45 6699 38'-0" 42'-11" 7862 32" 189 170 151 11.58 13.08 223
NCHT 18 11 45 7271 40'-8" 45'-7" 8533 32" 204 184 163 12.40 13.89 242
NCHT 18 12 45 7843 43'-4" 48'-3" 9204 32" 221 199 177 13.21 14.71 261
NCHT 18 13 45 8414 46'-0" 50'-11" 9875 32" 236 213 189 14.02 15.52 280
NCHT 18 14 45 8986 48'-8" 53'-7" 10546 32" 253 228 202 14.83 16.33 299
NCHT 18 15 45 9558 51'-4" 56'-3" 11217 32" 269 242 215 15.65 17.15 318
NCHT 18 16 45 10130 54'-0" 58'-11" 11888 32" 285 257 228 16.46 17.96 337
NCHT 18 17 45 10702 56'-8" 61'-7" 12560 32" 301 271 241 17.27 18.77 356
NCHT 18 18 45 11274 59'-4" 64'-3" 13231 32" 317 286 254 18.08 19.58 375
NCHT 18 19 45 11846 62'-0" 66'-11" 13902 32" 333 300 266 18.90 20.40 394

NCHT 21 6 45 6227 28'-7" 34'-4" 7308 32" 175 158 140 8.71 10.46 207
NCHT 21 7 45 7005 31'-3" 37'-0" 8221 32" 196 177 157 9.53 11.28 233
NCHT 21 8 45 7783 33'-11" 39'-8" 9134 32" 219 197 175 10.34 12.09 259
NCHT 21 9 45 8561 36'-7" 42'-4" 10047 32" 241 217 193 11.15 12.90 285
NCHT 21 10 45 9339 39'-3" 45'-0" 10960 32" 263 237 210 11.96 13.72 310
NCHT 21 11 45 10117 41'-11" 47'-8" 11873 32" 284 256 227 12.78 14.53 336
NCHT 21 12 45 10895 44'-7" 50'-4" 12786 32" 306 276 245 13.59 15.34 362
NCHT 21 13 45 11673 47'-3" 53'-0" 13699 32" 328 296 263 14.40 16.15 388
NCHT 21 14 45 12451 49'-11" 55'-8" 14612 32" 351 316 280 15.21 16.97 414
NCHT 21 15 45 13229 52'-7" 58'-4" 15525 32" 373 336 298 16.03 17.78 440
NCHT 21 16 45 14007 55'-3" 61'-0" 16438 32" 394 355 315 16.84 18.59 465
NCHT 21 17 45 14785 57'-11" 63'-8" 17351 32" 416 375 333 17.65 19.41 491
NCHT 21 18 45 15563 60'-7" 66'-4" 18265 32" 438 395 351 18.47 20.22 517
NCHT 21 19 45 16341 63'-3" 69'-0" 19178 32" 460 415 368 19.28 21.03 543

NCHT 24 6 45 8423 30'-1" 36'-8" 9885 32" 236 213 189 9.17 11.18 280
NCHT 24 7 45 9439 32'-9" 39'-4" 11077 32" 265 239 212 9.98 11.99 314
NCHT 24 8 45 10455 35'-5" 42'-0" 12270 32" 294 265 235 10.80 12.80 347
NCHT 24 9 45 11471 38'-1" 44'-8" 13462 32" 323 291 258 11.61 13.61 381
NCHT 24 10 45 12487 40'-9" 47'-4" 14655 32" 352 317 281 12.42 14.43 415
NCHT 24 11 45 13503 43'-5" 50'-0" 15847 32" 381 343 304 13.23 15.24 449
NCHT 24 12 45 14519 46'-1" 52'-8" 17039 32" 408 368 327 14.05 16.05 482
NCHT 24 13 45 15535 48'-9" 55'-4" 18232 32" 437 394 350 14.86 16.87 516
NCHT 24 14 45 16551 51'-5" 58'-0" 19424 32" 466 420 373 15.67 17.68 550
NCHT 24 15 45 17567 54'-1" 60'-8" 20616 32" 495 446 396 16.48 18.49 584
NCHT 24 16 45 18583 56'-9" 63'-4" 21809 32" 524 472 419 17.30 19.30 618
NCHT 24 17