GSI International GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--4" Stiffened Bins --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home >Storage Systems > Commercial Hopper Tanks > Specifications

 
       
NCHT Specifications - 2.66" Corrugated Sidewall
45 Degree Hopper NCHT's = 15' Dia. | 18' Dia. | 21' Dia. | 24' Dia. | 36' Dia.
40 Degree Hopper NCHT's = 27' Dia. | 30' Dia. | 36' Dia.
60 Degree Hopper NCHT's = 15' Dia. | 18' Dia. | 21' Dia.
 
 
Series Dia. Ring Max Bu. Capacity Eave Height (Feet) Peak Height (Feet) Capacity (Cubic Feet) Hopper Clearance Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric Tons 640 kg/m^3 Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity (Cubic Mtrs.)
NCHT 15 6 60 3220 30'-5" 34'-5" 3779 32" 90 81 72 9.27 10.49 107
NCHT 15 7 60 3617 33'-1" 37'-1" 4245 32" 101 91 81 10.08 11.30 120
NCHT 15 8 60 4014 35'-9" 39'-9" 4711 32" 112 101 90 10.90 12.12 133
NCHT 15 9 60 4411 38'-5" 42'-5" 5177 32" 124 112 99 11.71 12.93 147
NCHT 15 10 60 4808 41'-1" 45'-1" 5643 32" 135 122 108 12.52 13.74 160
NCHT 15 11 60 5205 43'-9" 47'-9" 6109 32" 146 132 117 13.34 14.55 173
NCHT 15 12 60 5602 46'-5" 50'-5" 6574 32" 158 142 126 14.15 15.37 186
NCHT 15 13 60 5999 49'-1" 53'-1" 7040 32" 169 152 135 14.96 16.18 199
NCHT 15 14 60 6396 51'-9" 55'-9" 7506 32" 180 162 144 15.77 16.99 213
NCHT 15 15 60 6793 54'-5" 58'-5" 7972 32" 191 172 153 16.59 17.81 226
NCHT 15 16 60 7190 57'-1" 61'-1" 8438 32" 202 182 162 17.40 18.62 239
NCHT 15 17 60 7587 59'-9" 63'-9" 8904 32" 213 192 170 18.21 19.43 252

NCHT 18 6 60 4879 33'-0" 37'-11" 5726 32" 136 123 109 10.06 11.56 162
NCHT 18 7 60 5451 35'-8" 40'-7" 6397 32" 153 138 122 10.87 12.37 181
NCHT 18 8 60 6023 38'-4" 43'-3" 7069 32" 169 152 135 11.68 13.18 200
NCHT 18 9 60 6595 41'-0" 45'-11" 7740 32" 185 167 148 12.50 14.00 219
NCHT 18 10 60 7167 43'-8" 48'-7" 8411 32" 202 182 162 13.31 14.81 238
NCHT 18 11 60 7739 46'-4" 51'-3" 9082 32" 217 196 174 14.12 15.62 257
NCHT 18 12 60 8311 49'-0" 53'-11" 9754 32" 234 211 187 14.94 16.43 276
NCHT 18 13 60 8882 51'-8" 56'-7" 10424 32" 250 225 200 15.75 17.25 295
NCHT 18 14 60 9454 54'-4" 59'-3" 11095 32" 266 240 213 16.56 18.06 314
NCHT 18 15 60 10026 57'-0" 61'-11" 11766 32" 282 254 225 17.37 18.87 333
NCHT 18 16 60 10598 59'-8" 64'-7" 12438 32" 298 269 239 18.19 19.69 352
NCHT 18 17 60 11170 62'-4" 67'-3" 13109 32" 314 283 251 19.00 20.50 371
NCHT 18 18 60 11742 65'-0" 69'-11" 13780 32" 331 298 265 19.81 21.31 390
NCHT 18 19 60 12314 67'-8" 72'-7" 14452 32" 346 312 277 20.62 22.12 409

NCHT 21 6 60 6971 35'-7" 41'-4" 8181 32" 196 177 157 10.85 12.60 232
NCHT 21 7 60 7749 38'-3" 44'-0" 9094 32" 217 196 174 11.66 13.41 258
NCHT 21 8 60 8527 40'-11" 46'-8" 10007 32" 240 216 192 12.47 14.22 283
NCHT 21 9 60 9305 43'-7" 49'-4" 10920 32" 262 236 209 13.28 15.04 309
NCHT 21 10 60 10083 46'-3" 52'-0" 11833 32" 284 256 227 14.10 15.85 335
NCHT 21 11 60 10861 48'-11" 54'-8" 12746 32" 305 275 244 14.91 16.66 361
NCHT 21 12 60 11639 51'-7" 57'-4" 13659 32" 327 295 262 15.72 17.48 387
NCHT 21 13 60 12417 54'-3" 60'-0" 14572 32" 350 315 280 16.54 18.29 413
NCHT 21 14 60 13195 56'-11" 62'-8" 15485 32" 372 335 297 17.35 19.10 438
NCHT 21 15 60 13973 59'-7" 65'-4" 16399 32" 393 354 314 18.16 19.91 464
NCHT 21 16 60 14751 62'-3" 68'-0" 17312 32" 415 374 332 18.97 20.73 490
NCHT 21 17 60 15529 64'-11" 70'-8" 18225 32" 437 394 350 19.79 21.54 516
NCHT 21 18 60 16307 67'-7" 73'-4" 19138 32" 459 414 367 20.60 22.35 542
NCHT 21 19 60 17085 70'-3" 76'-0" 20051 32" 482 434 385 21.41 23.16 568

FCHT 18 4 45 4157 25'-11" 30'-9" 4880 32" 118 106 94 7.90 9.12 138
FCHT 18 5 45 4943 29'-7" 34'-5" 5804 32" 140 126 112 9.02 10.24 164
FCHT 18 6 45 5730 33'-3" 38'-1" 6727 32" 162 146 129 10.13 11.35 190
FCHT 18 7 45 6516 36'-11" 41'-9" 7650 32" 185 166 148 11.25 12.47 217
FCHT 18 8 45 7303 40'-7" 45'-5" 8573 32" 207 186 165 12.37 13.59 243
FCHT 18 9 45 8089 44'-3" 49'-1" 9496 32" 229 206 183 13.49 14.71 269

FCHT 21 4 45 5881 27'-3" 32'-11" 6904 32" 166 149 133 8.31 9.53 195
FCHT 21 5 45 6951 30'-11" 36'-7" 8160 32" 196 177 157 9.42 10.64 231
FCHT 21 6 45 8021 34'-7" 40'-3" 9417 32" 227 204 182 10.54 11.76 267
FCHT 21 7 45 9092 38'-3" 43'-11" 10674 32" 257 231 205 11.66 12.88 302
FCHT 21 8 45 10162 41'-11" 47'-7" 11930 32" 287 258 230 12.78 14.00 338
FCHT 21 9 45 11232 45'-7" 51'-3" 13187 32" 317 285 254 13.89 15.11 373

FCHT 24 4 45 7971 28'-3" 34'-11" 9358 32" 225 203 180 8.61 9.83 265
FCHT 24 5 45 9369 31'-11" 38'-7" 11000 32" 264 238 211 9.73 10.95 311
FCHT 24 6 45 10767 35'-7" 42'-3" 12641 32" 304 274 243 10.85 12.07 358
FCHT 24 7 45 12165 39'-3" 45'-11" 14282 32" 343 309 275 11.96 13.18 404
FCHT 24 8 45 13563 42'-11" 49'-7" 15923 32" 383 345 306 13.08 14.30 451
FCHT 24 9 45 14961 46'-7" 53'-3" 17565 32" 422 380 338 14.20 15.42 497
   
 

Cubic Meters based on 28 degree angle of repose.
Specifications and design are subject to change without notice.
All commercial bins are designed for the storage of grain and other free-flowing materials weighing up to 52 lbs. per cubic foot.
Maximum bushel capacity based on 6% compaction.
Maximum storage capacities reflect grain peaked on center, using an agnle of repose of 28 degrees.
Other ring heights for 30 degree slope roofs.
Peak heights shown for 30 degree slope roofs.

Typical Grain Densities:
Wheat approximately 800 kg/m^3 (50 lb/ft^3);
Corn approximately 721 kg/m^3 (45 lb/ft^3);
Rice approximately 640 kg/m^3 (40 lb/ft^3);

CHT Specifications | CHT Roofs | Easy Tank Access | Grain Aeration/Conditioning

Hopper/Wet Holding | Farm Bins | 4" Stiffened Bins
Commercial Flat-Bottomed | CHT | Top Dry

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's