GSI International GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home >Storage Systems > Commercial Hopper Tanks > Specifications

 
       
FCHT Specifications - 4.00" Corrugated Sidewall
45 Degree Hopper FCHT's = 18' Dia. | 21' Dia. | 24' Dia.
 
 
Series Max Bu. Capacity Eave Height (Feet) Peak Height (Feet) Capacity (Cubic Feet) Hopper Clearance Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric Tons 640 kg/m^3 Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity (Cubic Mtrs.)
FCHT18-345F 3371 22'-3" 26'-11" 3956 32" 96 86 76 6.78 8.20 112
FCHT18-445F 4157 25'-11" 30'-7" 4880 32" 118 106 94 7.90 9.33 138
FCHT18-545F 4943 29'-7" 34'-3" 5804 32" 140 126 112 9.02 10.44 164
FCHT18-645F 5730 33'-3" 37'-11" 6727 32" 162 146 129 10.13 11.56 190
FCHT18-745F 6516 36'-11" 41'-7" 7650 32" 185 166 148 11.25 12.68 217
FCHT18-845F 7303 40'-7" 45'-3" 8573 32" 207 186 165 12.37 13.79 243
FCHT18-945F 8089 44'-3" 48'-11" 9496 32" 229 206 183 13.49 14.91 269

FCHT21-345F 4811 23'-7" 29'-2" 5648 32" 136 121 109 7.20 8.89 159
FCHT21-445F 5881 27'-3" 32'-10" 6904 32" 166 149 133 8.31 10.01 195
FCHT21-545F 6951 30'-11" 36'-6" 8160 32" 196 177 157 9.42 11.13 231
FCHT21-645F 8021 34'-7" 40'-2" 9417 32" 227 204 182 10.54 12.24 267
FCHT21-745F 9092 38'-3" 43'-10" 10674 32" 257 231 205 11.66 13.36 302
FCHT21-845F 10162 41'-11" 47'-6" 11930 32" 287 258 230 12.78 14.48 338
FCHT21-945F 11232 45'-7" 51'-2" 13187 32" 317 285 254 13.89 15.60 373

FCHT24-445F 7971 28'-3" 34'-9" 9358 32" 225 203 180 8.61 10.60 265
FCHT24-545F 9369 31'-11" 38'-5" 11000 32" 264 238 211 9.73 11.71 311
FCHT24-645F 10767 35'-7" 42'-1" 12641 32" 304 274 243 10.85 12.83 358
FCHT24-745F 12165 39'-3" 45'-9" 14282 32" 343 309 275 11.96 13.95 404
FCHT24-845F 13563 42'-11" 49'-5" 15923 32" 383 345 306 13.08 15.06 451
FCHT24-945F 14961 46'-7" 53'-1" 17565 32" 422 380 338 14.20 16.18 497
 

Cubic Meters based on 28 degree angle of repose.
Specifications and design are subject to change without notice.
All commercial bins are designed for the storage of grain and other free-flowing materials weighing up to 52 lbs. per cubic foot.
Maximum bushel capacity based on 6% compaction.
Maximum storage capacities reflect grain peaked on center, using an agnle of repose of 28 degrees.
Other ring heights for 30 degree slope roofs.
Peak heights shown for 30 degree slope roofs.

Typical Grain Densities:
Wheat approximately 800 kg/m^3 (50 lb/ft^3);
Corn approximately 721 kg/m^3 (45 lb/ft^3);
Rice approximately 640 kg/m^3 (40 lb/ft^3);

CHT Specifications | CHT Roofs | Easy Tank Access | Grain Aeration/Conditioning

Hopper/Wet Holding | Farm Bins | Farm-Com
Commercial Flat-Bottomed | CHT | Top Dry

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's