GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
-->Home > Storage Systems > Farm Bins > NSL Specifications

 
       
NSL Specifications - 2.66" Narrow Corrugation
15' Dia. | 18' Dia. | 21' Dia. | 24' Dia. | 27' Dia.
30' Dia. | 33' Dia. | 36' Dia. | 42' Dia. | 48' Dia.
 
For 54' and 60' diameter farm bins see our FCDL series bins.
 

15 ft. (4.57 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 15 4 10'-10" 14'-10" 3.30 4.52 1445 1631 1779 2108 50 45 40 59.7
NSL 15 5 13'-5" 17'-6" 4.09 5.33 1838 2025 2172 2574 61 55 49 72.9
NSL 15 6 16'-2" 20'-2" 4.93 6.96 2231 2418 2566 3041 72 65 57 86.1
NSL 15 7 18'-9" 22'-10" 5.74 7.49 2625 2812 2959 3506 83 75 66 99.3
*See Note


18 ft. (5.49 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 18 4 10'-10" 15'-8" 3.30 4.78 2080 2403 2616 3100 73 66 59 87.8
NSL 18 5 13'-5" 18'-4" 4.09 5.59 2647 2970 3182 3771 89 80 71 106.8
NSL 18 6 16'-2" 21'-0" 4.93 6.40 3213 3536 3749 4443 105 95 84 125.8
NSL 18 7 18'-9" 23'-8" 5.74 7.21 3780 4103 4315 5113 121 109 97 144.8
NSL 18 8 21'-6" 26'-4" 6.55 8.03 4346 4669 4882 5785 137 124 110 163.8
NSL 18 9 24'-2" 29'-0" 7.37 8.84 4913 5236 5448 6456 153 138 123 182.8
NSL 18 10 26'-9" 31'-8" 8.15 9.65 5479 5802 6015 7128 169 152 135 201.8
NSL 18 11 29'-6" 34'-4" 8.99 10.46 6046 6369 6581 7799 185 167 148 220.8
NSL 18 12 32'-2" 37'-0" 9.80 11.28 6612 6935 7148 8471 201 181 161 239.9
*See Note


21 ft. (6.4 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 21 5 13'-5" 19'-2" 4.09 5.84 3602 4115 4404 5219 124 111 99 147.8
NSL 21 6 16'-2" 21'-10" 4.93 6.65 4373 4886 5176 6134 146 131 116 173.7
NSL 21 7 18'-9" 24'-6" 5.74 7.47 5144 5657 5947 7048 167 151 134 199.6
NSL 21 8 21'-6" 27'-2" 6.55 8.28 5916 6428 6718 7961 189 170 151 225.4
NSL 21 9 24'-2" 29'-10" 7.37 9.09 6687 7200 7489 8875 211 190 169 251.3
NSL 21 10 26'-9" 32'-6" 8.15 9.91 7458 7971 8260 9789 233 209 186 277.2
NSL 21 11 29'-6" 35'-2" 8.99 10.72 8229 8742 9031 10703 254 229 203 303.1
NSL 21 12 32'-2" 37'-10" 9.80 11.53 9000 9513 9802 11616 276 248 221 328.9
*See Note


24 ft. (7.32 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 24 5 13'-5" 20'-1" 4.09 6.12 4705 5471 5848 6930 165 148 132 196.2
NSL 24 6 16'-2" 22'-9" 4.93 6.93 5712 6478 6856 8125 193 174 154 230.1
NSL 24 7 18'-9" 25'-5" 5.74 7.75 6719 7485 7863 9318 221 199 177 263.9
NSL 24 8 21'-6" 28'-1" 6.55 8.56 7726 8492 8870 10512 250 225 200 297.7
NSL 24 9 24'-2" 30'-9" 7.37 9.37 8734 9499 9877 11705 278 250 223 331.5
NSL 24 10 26'-9" 33'-5" 8.15 10.19 9741 10506 10884 12899 307 276 245 365.3
NSL 24 11 29'-6" 36'-1" 8.99 11.00 10748 11513 11891 14092 335 302 268 399.0
NSL 24 12 32'-2" 38'-9" 9.80 11.81 11755 12521 12898 15285 364 327 291 432.8
*See Note


27 ft. (8.23 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 27 5 13'-5" 20'-11" 4.09 6.38 5955 7045 7523 8915 212 191 169 252.5
NSL 27 6 16'-2" 23'-7" 4.93 7.19 7230 8320 8798 10426 248 223 198 295.2
NSL 27 7 18'-9" 26'-3" 5.74 8.00 8504 9594 10072 11936 284 255 227 338.0
NSL 27 8 21'-6" 28'-11" 6.55 8.81 9779 10869 11347 13447 320 288 256 380.8
NSL 27 9 24'-2" 31'-7" 7.37 9.63 11053 12144 12622 14958 356 320 284 423.6
NSL 27 10 26'-9" 34'-3" 8.15 10.44 12328 13418 13896 16468 392 352 313 466.3
NSL 27 11 29'-6" 36'-11" 8.99 11.25 13603 14693 15171 17979 428 385 342 509.1
NSL 27 12 32'-2" 39'-7" 9.80 12.07 14877 15967 16445 19489 464 417 371 551.9
*See Note


30 ft. (9.14 meter) Diameter 2.66" Corrugation Unstiffened Farm Tank Capacities

Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Eave
Height (Meters)
Peak Height (Meters) Level Bushel Capacity
12" Plenum
Maximum Bushel Capacity
12" Plenum
Maximum Bushel Capacity
No Plenum
Maximum Capacity
(Cubic Feet)
Maximum Metric Tons 800 kg/m^3 Maximum Metric Tons 721 kg/m^3 Maximum Metric Tons 640 kg/m^3 Maximum Capacity
(Cubic Mtrs.)
NSL 30 5 13'-5" 21'-9" 4.09 6.63 7352 8847 9437 11184 266 239 213 316.7
NSL 30 6 16'-2" 24'-5" 4.93 7.44 8925 10421 11011 13049 310 279 248 369.5
NSL