GSI International GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--4" Stiffened Bins --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
--> Home > Storage Systems > 4" Stiffened > FC Specifications
 

 
       
4" Stiffened Specifications - Stiffened Bins
15' Dia. | 18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia. | 60' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 15 3 11'-1" 15'-1" 1824 2162 51 46 41 3.38 4.60 61
FCDL 15 4 14'-9" 18'-9" 2365 2803 67 60 53 4.50 5.72 79
FCDL 15 5 18'-5" 22'-5" 2906 3444 82 74 66 5.61 6.83 98
FCDL 15 6 22'-1"" 26'-1" 3447 4085 97 88 78 6.73 7.95 116
FCDL 15 7 25'-9" 29'-9" 3988 4726 112 101 90 7.85 9.07 134
FCDL 15 8 29'-5" 33'-5" 4529 5368 128 115 102 8.97 10.19 152
FCDL 15 9 33'-1" 37'-1" 5070 6009 143 129 114 10.08 11.30 170
FCDL 15 10 36'-9" 40'-9" 5457 6650 158 139 127 11.20 12.42 188
FCDL 15 11 40'-5" 44'-5" 5998 7291 173 152 139 12.32 13.54 206
FCDL 15 12 44'-1" 48'-1" 6540 7932 189 166 151 13.44 14.66 225
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 18 3 11'-1" 16'-0" 2681 3177 75 68 60 3.38 4.88 90
FCDL 18 4 14'-9" 19'-8" 3460 4101 97 87 78 4.50 5.99 116
FCDL 18 5 18'-5" 23'-4" 4239 5024 119 107 95 5.61 7.11 142
FCDL 18 6 22'-1"" 27'-0" 5018 5947 141 127 113 6.73 8.23 168
FCDL 18 7 25'-9" 30'-8" 5797 6870 163 147 130 7.85 9.35 195
FCDL 18 8 29'-5" 34'-4" 6576 7793 185 167 148 8.97 10.46 221
FCDL 18 9 33'-1" 38'-0" 7354 8716 207 186 165 10.08 11.58 247
FCDL 18 10 36'-9" 41'-8" 8146 9654 229 206 183 11.20 12.70 273
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 21 3 11'-1" 16'-10" 3722 4411 104 94 83 3.38 5.13 125
FCDL 21 4 14'-9" 20'-6" 4782 5667 134 121 107 4.50 6.25 160
FCDL 21 5 18'-5" 24'-2" 5843 6925 164 148 131 5.61 7.37 196
FCDL 21 6 22'-1"" 27'-10" 6903 8181 194 175 155 6.73 8.48 232
FCDL 21 7 25'-9" 31'-6" 7963 9437 224 202 179 7.85 9.60 267
FCDL 21 8 29'-5" 35'-2" 9023 10694 254 229 203 8.97 10.72 303
FCDL 21 9 33'-1" 38'-10" 10084 11951 284 256 227 10.08 11.84 338
FCDL 21 10 36'-9" 42'-6" 11162 13229 314 283 251 11.20 12.95 375
FCDL 21 11 40'-5" 46'-2" 12222 14485 344 310 275 12.32 14.07 410
FCDL 21 12 44'-1" 49'-10" 13283 15742 374 337 299 13.44 15.19 446
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 24 3 11'-1" 17'-8" 4957 5875 139 125 111 3.38 5.38 166
FCDL 24 4 14'-9" 21'-4" 6342 7516 178 161 142 4.50 6.50 212
FCDL 24 5 18'-5" 25'-0" 7727 9158 217 196 174 5.61 7.62 259
FCDL 24 6 22'-1"" 28'-8" 9112 10799 256 231 205 6.73 8.74 306
FCDL 24 7 25'-9" 32'-4" 10493 12436 295 266 236 7.85 9.86 352
FCDL 24 8 29'-5" 36'-0" 11881 14081 334 301 267 8.97 10.97 399
FCDL 24 9 33'-1" 39'-8" 13266 15722 373 336 299 10.08 12.09 445
FCDL 24 10 36'-9" 43'-4" 14674 17391 413 372 330 11.20 13.21 492
FCDL 24 11 40'-5" 47'-0" 16059 19032 452 407 362 12.32 14.33 539
FCDL 24 12 44'-1" 50'-8" 17444 20674 491 443 393 13.44 15.44 585
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 27 3 11'-1" 18'-7" 6395 7579 180 162 144 3.38 5.66 215
FCDL 27 4 14'-9" 22'-3" 8148 9657 229 206 183 4.50 6.78 273
FCDL 27 5 18'-5" 25'-11" 9901 11734 279 251 223 5.61 7.90 332
FCDL 27 6 22'-1"" 29'-7" 11653 13810 328 296 262 6.73 9.02 391
FCDL 27 7 25'-9" 33'-3" 13406 15888 377 340 302 7.85 10.13 450
FCDL 27 8 29'-5" 36'-11" 15158 17964 427 385 341 8.97 11.25 509
FCDL 27 9 33'-1" 40'-7" 16911 20042 476 429 381 10.08 12.37 568
FCDL 27 10 36'-9" 44'-3" 18693 22154 526 474 421 11.20 13.49 627
FCDL 27 11 40'-5" 47'-11" 20446 24231 576 519 460 12.32 14.61 686
FCDL 27 12 44'-1" 51'-7" 22200 26310 625 563 500 13.44 15.72 745
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 30 3 11'-1" 19'-5" 8045 9534 226 204 181 3.38 5.92 270
FCDL 30 4 14'-9" 23'-1" 10209 12099 287 259 230 4.50 7.04 343
FCDL 30 5 18'-5" 26'-9" 12372 14663 348 314 278 5.61 8.15 415
FCDL 30 6 22'-1"" 30'-5" 14536 17227 409 369 327 6.73 9.27 488
FCDL 30 7 25'-9" 34'-1" 16700 19792 470 424 376 7.85 10.39 560
FCDL 30 8 29'-5" 37'-9" 18864 22357 531 479 425 8.97 11.51 633
FCDL 30 9 33'-1" 41'-5" 21027 24920 592 534 474 10.08 12.62 706
FCDL 30 10 36'-9" 45'-1" 23191 27486 654 589 523 11.20 13.74 778
FCDL 30 11 40'-5" 48'-9" 25355 30051 715 644 572 12.32 14.86 851
FCDL 30 12 44'-1" 52'-5" 27519 32615 776 699 621 13.44 15.98 924
FCDL 30 13 47'-9" 56'-1" 29683 35180 837 739 669 14.55 17.10 996
 

*See Note

FC Specifications Continued >>


 

NOTE:

Cubic Meters based on 28 degree angle of repose.
Specifications and design are subject to change without notice.
All 4" Stiffened bins are designed for the storage of grain and other free-flowing materials weighing up to 52 lbs. per cubic foot.
Maximum bushel capacity based on 6% compaction.
Maximum storage capacities reflect grain peaked on center, using an angle of repose of 28 degrees.
Other ring heights available in some diameters.
Peak heights shown for 30 degree slope roofs.

Typical Grain Densities:
Wheat approximately 800 kg/m^3 (50 lb/ft^3);
Corn approximately 721 kg/m^3 (45 lb/ft^3);
Rice approximately 640 kg/m^3 (40 lb/ft^3);

4" Stiffened Specifications | 4" Stiffened Bin Roofs | Easy Bin Access
Flooring | Grain Aeration and Conditioning

Hopper/Wet Holding | Farm Bins | 4" Stiffened | Commercial Bins | CHT | Top Dry

Grain Storage | Grain Drying and Conditioning | Material Handling
Home | About GSI | Sales & Support | FAQ's