GSI International GSI
Home | About GSI | Sales & Support
Hopper/Wet Holding--|--Farm Bins --|--Farm-Com --|--Commercial Bins --|--Commercial Hopper Tanks --|--Top Dry
--> Home > Storage Systems > Farm-Com > FC Specifications > FC Specifications Cont.

 
       
Farm-Com Specifications - Stiffened Bins
15' Dia. | 18' Dia. | 21' Dia. | 24' Dia. | 27' Dia. | 30' Dia.
33' Dia. | 36' Dia. | 42' Dia. | 48' Dia. | 54' Dia. | 60' Dia.
 
 
Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 33 3 11'-1" 20'-7" 9915 11751 279 251 223 3.38 6.27 333
FCDL 33 4 14'-9" 24'-7" 12533 14853 353 318 282 4.50 7.39 421
FCDL 33 5 18'-5" 27'-11" 15152 17957 427 384 341 5.61 8.51 508
FCDL 33 6 22'-1"" 31'-7" 17770 21060 500 451 400 6.73 9.63 596
FCDL 33 7 25'-9" 35'-3" 20388 24163 574 517 459 7.85 10.74 684
FCDL 33 8 29'-5" 38'-11" 23006 27265 648 584 518 8.97 11.86 772
FCDL 33 9 33'-1" 42'-7" 25624 30368 722 650 577 10.08 12.98 860
FCDL 33 10 36'-9" 46'-3" 28242 33472 796 718 637 11.20 14.10 948
FCDL 33 11 40'-5" 49'-11" 30860 36575 870 785 696 12.32 15.21 1036
FCDL 33 12 44'-1" 53'-7" 33478 39678 944 851 755 13.44 16.33 1124
FCDL 33 13 47'-9" 57'-3" 36096 42781 1018 917 814 14.56 17.45 1211
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 36 3 11'-1" 21'-6" 12015 14239 338 305 270 3.38 6.55 403
FCDL 36 4 14'-9" 25'-2" 15131 17932 426 384 341 4.50 7.67 508
FCDL 36 5 18'-5" 28'-10" 18243 21621 514 463 411 5.61 8.79 612
FCDL 36 6 22'-1"" 32'-6" 21365 25321 602 542 481 6.73 9.91 717
FCDL 36 7 25'-9" 36'-2" 24478 29011 690 621 552 7.85 11.02 822
FCDL 36 8 29'-5" 39'-10" 27594 32704 778 700 622 8.97 12.14 926
FCDL 36 9 33'-1" 43'-6" 30710 36397 866 780 693 10.08 13.26 1031
FCDL 36 10 36'-9" 47'-2" 33825 40090 954 860 763 11.20 14.38 1135
FCDL 36 11 40'-5" 50'-10" 36940 43783 1041 939 833 12.32 15.49 1240
FCDL 36 12 44'-1" 54'-6" 40055 47475 1129 1018 903 13.44 16.61 1346
FCDL 36 13 47'-9" 58'-2" 43170 51168 1217 1097 974 14.56 17.73 1449
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 42 3 11'-1" 23'-2" 16941 20078 477 430 381 3.38 7.06 569
FCDL 42 4 14'-9" 26'-10" 21181 25103 597 538 477 4.50 8.18 711
FCDL 42 5 18'-5" 30'-6" 25422 30129 716 645 573 5.61 9.30 853
FCDL 42 6 22'-1"" 34'-2" 29663 35155 836 753 668 6.73 10.41 995
FCDL 42 7 25'-9" 37'-10" 33904 40183 955 861 764 7.85 11.53 1138
FCDL 42 8 29'-5" 41'-6" 38145 45210 1075 968 859 8.97 12.65 1280
FCDL 42 9 33'-1" 45'-2" 42386 50236 1195 1076 956 10.08 13.77 1423
FCDL 42 10 36'-9" 48'-10" 46627 55263 1314 1186 1052 11.20 14.88 1565
FCDL 42 11 40'-5" 52'-6" 50868 60289 1434 1293 1147 12.32 16.00 1707
FCDL 42 12 44'-1" 56'-2" 55109 65315 1554 1400 1243 13.44 17.12 1850
FCDL 42 13 47'-9" 59'-10" 59350 70342 1673 1507 1339 14.56 18.24 1991
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 48 3 11'-1" 24'-11" 22892 27130 645 581 516 3.38 7.59 768
FCDL 48 4 14'-9" 28'-7" 28431 33695 801 722 641 4.50 8.71 954
FCDL 48 5 18'-5" 32'-3" 33970 40259 957 862 765 5.61 9.83 1140
FCDL 48 6 22'-1"" 35'-11" 39509 46824 1113 1003 890 6.73 10.95 1326
FCDL 48 7 25'-9" 39'-7" 45049 53390 1270 1144 1015 7.85 12.07 1512
FCDL 48 8 29'-5" 43'-3" 50588 59954 1426 1285 1140 8.97 13.18 1698
FCDL 48 9 33'-1" 46'-11" 56127 66521 1582 1425 1266 10.08 14.30 1884
FCDL 48 10 36'-9" 50'-7" 61666 73086 1738 1568 1391 11.20 15.42 2070
FCDL 48 11 40'-5" 54'-3" 67205 79651 1895 1709 1516 12.32 16.54 2256
FCDL 48 12 44'-1" 57'-11" 72744 86217 2051 1850 1641 13.44 17.66 2441
FCDL 48 13 47'-9" 61'-7" 78283 92782 2207 1991 1766 14.56 18.78 2627
*See Note


Series Dia. Ring Eave Height (Feet) Peak Height (Feet) Max Bu. Capacity Max. (Cubic Feet) Metric
Tons 800 kg/m^3
Metric
Tons 721 kg/m^3
Metric
Tons 640 kg/m^3
Eave
Height (Meters)
Peak Height (Meters) Maximum Capacity
(Cubic Mtrs.)
FCDL 54 4 14'-9" 30'-3" 37158 44038 1047 944 838 4.50 9.22 1247
FCDL 54 5 18'-5" 33'-11" 44171 52329 1246 1122 996 5.61 10.34 1482
FCDL 54 6 22'-1"" 37'-7" 51184 60638 1444 1300 1154 6.73 11.46 1717
FCDL 54 7 25'-9" 41'-3" 58197 68965 1640 1478 1312 7.85 12.57 1953
FCDL 54 8 29'-5" 44'-11"" 65210 77274 1838 1656 1470 8.97 13.69 2188
FCDL 54 9 33'-1" 48'-7" 72224 85583 2036 1834