SOLID CONSTRUCTION, TRUSTED PERFORMANCE
Bulk Feed Tanks
SOLID CONSTRUCTION, TRUSTED PERFORMANCE
HIGHLIGHTS
- Capacities up to 2,678 bu. (60.52 MT)
- Diameters from 6′ to 15′ (1.83-4.57 m)
- Durable construction and reliable support.
- Superior weather resistant features.
- Fully accessible bin lid.
Built to Perform
Specifications
| Diameter | Ring Heights | Hopper Angle | Max. Capacity (bu.) | Max. Capacity (cu. ft.) | Max. Capacity (metric tons) |
|---|---|---|---|---|---|
| 6′ (1.83 m) | 1-4 | 60 degrees | 291 | 361.8 | 6.56 |
| 7′ (2.13 m) | 1-6 | 67 degrees | 593 | 737.8 | 13.39 |
| 9′ (2.74 m) | 1-6 | 60 degrees | 983 | 1223.2 | 22.19 |
| 12′ (3.66 m) | 2-6 | 60 degrees | 1842 | 2303.0 | 41.84 |
| 15′ (4.57 m) | 2-5 | 60 degrees | 2678 | 3333.7 | 60.52 |
- For storage of free flowing material having a maximum density of 40 lbs. per cubic foot.
- Bushel capacities are calculated with no compaction and to full cubic foot capacities.
- Weight capacities are calculated at 40 lbs. per cubic foot.




