Fewer Leak Paths. Better Protection.
EVO 2X™ Grain Bin
Fewer Leak Paths. Better Protection.
HIGHLIGHTS
- Double-length sidewall sheets reduce vertical seams by 50%.
- Fewer seams mean fewer connections and fewer potential leak paths.
- Simplified construction for faster, more consistent builds.
- Designed for 90’ diameter bins and above.
Introducing a Better Bin
EVO 2X Grain Bins
We’ve attacked the weakest points to give you a stronger bin
We call it addition by subtraction. We eliminated half the vertical seams by doubling the length of each sheet. And we maximized strength at every connection with 50% fewer bolts. It all adds up to better protection. EVO 2X Bins are available in 90′ (27.43 m) diameter and above.
Built to Perform
Stronger Connections
STaggered Bolt Pattern
EVO Grain Bins feature a staggered bolt pattern, which increases the space between bolts and reduces the number of holes in the sidewall. That spacing better distributes load through the bin wall. EVO 2X Bins include an advanced sealing conical washer for a water-tight seal.
Increased Shear Strength
GSI Interlaced Lamination
GSI’s interlaced laminated sheets maximize strength by distributing load across five shear planes. This improved structural performance is achieved through smarter design, rather than additional parts.
Traditional lamination places all load across one shear point. The splice plate lamination, used by some competition, places load across two shear planes but use additional parts and more bolts.
Fewer Seams. Better PRotection.
Double-length Sidewall Sheets
The sidewall sheets on a GSI EVO 2X bins are twice the length of standard bin sheets, cutting the number of vertical seams in half. Fewer vertical seams, means fewer bolts. The result is better protection against water intrusion and faster erection.
EVO 2X Specifications
90′ – 156′ Diameters
Click — to collapse specifications for each diameter.
90′ Diameter / 210,924-632,896 bu.
| Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12″ Plenum | Peaked Bu. Capacity 12″ Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 or 3 | 40’5” | 64’4″ | 210,924 | 253,865 | 259,229 | 304,227 | 7,305 | 6,584 | 5,844 | 12.32 | 19.60 | 8,615 |
| 12 | 2 or 3 | 44’1” | 68’0″ | 230,591 | 273,532 | 278,895 | 327,307 | 7,859 | 7,083 | 6,288 | 13.44 | 20.71 | 9,268 |
| 13 | 2 or 3 | 47’9″ | 71’8″ | 250,257 | 293,198 | 298,562 | 350,388 | 8,413 | 7,583 | 6,731 | 14.56 | 21.83 | 9,922 |
| 14 | 2 or 3 | 51’5″ | 75’4″ | 269,924 | 312,865 | 318,229 | 373,469 | 8,968 | 8,082 | 7,175 | 15.70 | 22.95 | 10,575 |
| 15 | 2 or 3 | 55’1″ | 79’0″ | 289,591 | 332,532 | 337,896 | 396,549 | 9,522 | 8,582 | 7,618 | 16.81 | 24.07 | 11,229 |
| 16 | 2 or 3 | 58’9″ | 82’8″ | 309,258 | 352,199 | 357,562 | 419,630 | 10,076 | 9,081 | 8,061 | 17.93 | 25.18 | 11,883 |
| 17 | 2 or 3 | 62’5″ | 86’4″ | 328,924 | 371,865 | 377,229 | 442,710 | 10,630 | 9,581 | 8,505 | 19.03 | 26.30 | 12,536 |
| 18 | 2 or 3 | 66’1″ | 90’0″ | 348,591 | 391,532 | 396,896 | 465,791 | 11,184 | 10,080 | 8,948 | 20.14 | 27.42 | 13,190 |
| 19 | 2 or 3 | 69’9″ | 93’8″ | 368,258 | 411,199 | 416,562 | 488,871 | 11,739 | 10,580 | 9,392 | 21.25 | 28.54 | 13,843 |
| 20 | 2 or 3 | 73’5″ | 97’4″ | 388,024 | 430,965 | 436,229 | 511,952 | 12,293 | 11,079 | 9,835 | 22.36 | 29.65 | 14,497 |
| 21 | 2 or 3 | 77’1″ | 101’0″ | 407,591 | 450,532 | 455,896 | 535,032 | 12,847 | 11,579 | 10,278 | 23.47 | 30.77 | 15,150 |
| 22 | 2 or 3 | 80’10” | 104’8″ | 427,258 | 470,199 | 475,563 | 558,113 | 13,401 | 12,078 | 10,722 | 24.58 | 31.89 | 15,804 |
| 23 | 2 or 3 | 84’5″ | 108’4″ | 446,925 | 489,866 | 495,229 | 581,194 | 13,955 | 12,578 | 11,165 | 25.69 | 33.01 | 16,458 |
| 24 | 2 or 3 | 88’1″ | 112’0″ | 466,591 | 509,532 | 514,896 | 604,274 | 14,510 | 13,077 | 11,609 | 26.80 | 34.13 | 17,111 |
| 25 | 2 or 3 | 91’10” | 115’8″ | 486,258 | 529,199 | 534,563 | 627,355 | 15,064 | 13,577 | 12,052 | 27.91 | 35.24 | 17,765 |
| 26 | 2 or 3 | 95’5″ | 119’4″ | 505,925 | 548,866 | 554,229 | 650,435 | 15,618 | 14,076 | 12,495 | 29.02 | 36.36 | 18,418 |
| 27 | 3 | 99’1″ | 123’0″ | 525,591 | 568,532 | 573,896 | 673,516 | 16,172 | 14,576 | 12,939 | 30.13 | 37.48 | 19,072 |
| 28 | 3 | 102’10” | 126’8″ | 545,258 | 588,199 | 593,563 | 696,596 | 16,726 | 15,075 | 13,382 | 31.24 | 38.60 | 19,725 |
| 29 | 3 | 106’5″ | 130’4″ | 564,925 | 607,866 | 613,230 | 719,677 | 17,281 | 15,575 | 13,825 | 32.35 | 39.71 | 20,379 |
| 30 | 3 | 110’1″ | 134’0″ | 584,592 | 627,533 | 632,896 | 742,757 | 17,835 | 16,074 | 14,269 | 33.46 | 40.83 | 21,033 |
105′ Diameter / 287,002-871,095 bu.
| Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12″ Plenum | Peaked Bu. Capacity 12″ Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 or 3 | 40’5” | 68’8″ | 287,002 | 355,192 | 362,492 | 425,415 | 10,215 | 9,206 | 8,173 | 12.32 | 20.92 | 12,046 |
| 12 | 2 or 3 | 44’1” | 72’4″ | 313,770 | 381,960 | 389,261 | 456,831 | 10,969 | 9,886 | 8,776 | 13.44 | 22.04 | 12,936 |
| 13 | 2 or 3 | 47’9″ | 76’0″ | 340,539 | 408,729 | 416,029 | 488,246 | 11,724 | 10,566 | 9,380 | 14.56 | 23.16 | 13,826 |
| 14 | 2 or 3 | 51’5″ | 79’8″ | 367,307 | 435,497 | 442,798 | 519,661 | 12,478 | 11,246 | 9,983 | 15.70 | 24.28 | 14,715 |
| 15 | 2 or 3 | 55’1″ | 83’4″ | 394,076 | 462,266 | 469,567 | 551,076 | 13,232 | 11,926 | 10,587 | 16.81 | 25.39 | 15,605 |
| 16 | 2 or 3 | 58’9″ | 87’0″ | 420,845 | 489,035 | 496,335 | 582,491 | 13,987 | 12,606 | 11,190 | 17.93 | 26.51 | 16,494 |
| 17 | 2 or 3 | 62’5″ | 90’8″ | 447,613 | 515,803 | 523,104 | 613,907 | 14,741 | 13,286 | 11,794 | 19.03 | 27.63 | 17,384 |
| 18 | 2 or 3 | 66’1″ | 94’4″ | 474,382 | 542,572 | 549,872 | 645,322 | 15,495 | 13,966 | 12,397 | 20.14 | 28.75 | 18,273 |
| 19 | 2 or 3 | 69’9″ | 98’0″ | 501,150 | 569,340 | 576,641 | 676,737 | 16,250 | 14,645 | 13,001 | 21.25 | 29.87 | 19,163 |
| 20 | 2 or 3 | 73’5″ | 101’8″ | 527,919 | 596,109 | 603,409 | 708,152 | 170,004 | 15,325 | 13,604 | 22.36 | 30.98 | 20,053 |
| 21 | 2 or 3 | 77’1″ | 105’4″ | 554,687 | 622,877 | 630,178 | 739,567 | 17,758 | 16,005 | 14,208 | 23.47 | 32.10 | 20,942 |
| 22 | 2 or 3 | 80’10” | 109’0″ | 581,456 | 649,646 | 656,947 | 770,983 | 18,512 | 16,685 | 14,811 | 24.58 | 33.22 | 21,832 |
| 23 | 2 or 3 | 84’5″ | 112’8″ | 608,225 | 676,415 | 683,715 | 802,398 | 19,267 | 17,365 | 15,415 | 25.69 | 34.34 | 22,721 |
| 24 | 2 or 3 | 88’1″ | 116’4″ | 634,993 | 703,183 | 710,484 | 833,813 | 20,021 | 18,045 | 16,018 | 26.80 | 35.45 | 23,611 |
| 25 | 2 or 3 | 91’10” | 120’0″ | 661,762 | 729,952 | 737,252 | 865,228 | 20,775 | 18,725 | 1,622 | 27.91 | 36.57 | 24,501 |
| 26 | 3 | 95’5″ | 123’8″ | 688,530 | 756,720 | 764,021 | 896,643 | 21,530 | 19,404 | 17,225 | 29.02 | 37.69 | 25,390 |
| 27 | 3 | 99’1″ | 127’4″ | 715,299 | 783,489 | 790,789 | 928,059 | 22,284 | 20,084 | 17,829 | 30.13 | 38.81 | 26,280 |
| 28 | 3 | 102’10” | 131’0″ | 742,068 | 810,258 | 817,558 | 959,474 | 23,038 | 20,764 | 18,432 | 31.24 | 39.92 | 27,169 |
| 29 | 3 | 106’5″ | 134’8″ | 768,836 | 837,026 | 844,327 | 990,889 | 23,793 | 21,444 | 19,036 | 32.35 | 41.04 | 28,059 |
| 30 | 3 | 110’1″ | 138’4″ | 795,605 | 863,795 | 871,095 | 1,022,304 | 24,547 | 22,124 | 19,639 | 33.46 | 42.16 | 28,948 |
135′ Diameter / 631,136-1,471,888 bu.
| Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 40’5” | 76’5″ | 631,136 | 740,692 | 17,785 | 16,029 | 14,229 | 12.32 | 23.29 | 20,974 |
| 12 | 3 | 44’1” | 80’1″ | 675,386 | 792,623 | 19,032 | 17,153 | 15,227 | 13.44 | 24.40 | 22,445 |
| 13 | 3 | 47’9″ | 83’9″ | 719,636 | 844,554 | 20,279 | 18,277 | 16,224 | 14.56 | 25.52 | 23,915 |
| 14 | 3 | 51’5″ | 87’5″ | 763,887 | 896,486 | 21,536 | 19,401 | 17,222 | 15.70 | 26.64 | 25,386 |
| 15 | 3 | 55’1″ | 91’0″ | 808,137 | 948,417 | 22,773 | 20,525 | 18,220 | 16.81 | 27.76 | 26,856 |
| 16 | 3 | 58’9″ | 94’9″ | 852,387 | 1,000,348 | 24,020 | 21,649 | 19,217 | 17.93 | 28.87 | 28,327 |
| 17 | 3 | 62’5″ | 98’5″ | 896,637 | 1,052,279 | 25,267 | 22,773 | 20,215 | 19.03 | 29.99 | 29,797 |
| 18 | 3 | 66’1″ | 102’1″ | 940,887 | 1,104,211 | 26,514 | 23,896 | 2,123 | 20.14 | 31.11 | 31,268 |
| 19 | 3 | 69’9″ | 105’9″ | 985,137 | 1,156,142 | 27,771 | 25,020 | 22,210 | 21.25 | 32.23 | 32,738 |
| 20 | 3 | 73’5″ | 109’5″ | 1,029,387 | 1,028,073 | 29,008 | 2,611 | 23,208 | 22.36 | 33.35 | 34,209 |
| 21 | 3 | 77’1″ | 113’1″ | 1,073,637 | 1,260,004 | 30,255 | 27,268 | 24,206 | 23.47 | 34.46 | 35,679 |
| 22 | 3 | 80’10” | 116’9″ | 1,117,887 | 1,311,936 | 31,502 | 28,392 | 25,203 | 24.58 | 35.58 | 37,150 |
| 23 | 3 | 84’5″ | 120’5″ | 1,162,137 | 1,362,867 | 32,749 | 29,516 | 26,201 | 25.69 | 36.70 | 38,620 |
| 24 | 3 | 88’1″ | 124’1″ | 1,206,388 | 1,415,798 | 33,996 | 30,640 | 27,198 | 26.80 | 37.82 | 40,091 |
| 25 | 3 | 91’10” | 127’9″ | 1,250,638 | 1,467,729 | 35,242 | 31,763 | 28,196 | 27.91 | 38.93 | 41,561 |
| 26 | 3 | 95’5″ | 131’5″ | 1,294,888 | 1,519,661 | 36,489 | 32,887 | 29,194 | 29.02 | 40.05 | 43,032 |
| 27 | 3 | 99’1″ | 135’1″ | 1,339,138 | 1,571,592 | 37,736 | 34,011 | 30,191 | 30.13 | 41.17 | 44,503 |
| 28 | 3 | 102’10” | 138’9″ | 1,383,388 | 1,623,523 | 38,983 | 35,135 | 31,189 | 31.24 | 42.29 | 45,973 |
| 29 | 3 | 106’5″ | 142’5″ | 1,427,638 | 1,675,454 | 40,230 | 36,259 | 32,187 | 32.35 | 43.40 | 47,444 |
| 30 | 3 | 110’1″ | 146’1″ | 1,471,888 | 1,727,386 | 41,477 | 37,383 | 33,184 | 33.46 | 44.52 | 48,914 |
156′ Diameter / 872,593-1,995,256 bu.
| Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 40’5” | 82’8″ | 872,593 | 1,024,061 | 24,589 | 22,162 | 19,673 | 12.32 | 25.18 | 28,998 |
| 12 | 3 | 44’1” | 86’4″ | 931,680 | 1,093,406 | 26,254 | 23,662 | 21,005 | 13.44 | 26.30 | 30,962 |
| 13 | 3 | 47’9″ | 90’0″ | 990,768 | 1,162,750 | 27,919 | 25,163 | 22,337 | 14.56 | 27.42 | 32,925 |
| 14 | 3 | 51’5″ | 93’8″ | 1,049,855 | 1,232,094 | 29,584 | 26,664 | 23,669 | 15.70 | 28.54 | 34,889 |
| 15 | 3 | 55’1″ | 97’4″ | 1,108,943 | 1,301,438 | 31,250 | 28,165 | 25,002 | 16.81 | 29.65 | 336,853 |
| 16 | 3 | 58’9″ | 101’0″ | 1,168,030 | 1,370,783 | 32,915 | 29,665 | 26,334 | 17.93 | 30.77 | 38,816 |
| 17 | 3 | 62’5″ | 104’8″ | 1,227,118 | 1,440,127 | 34,580 | 31,166 | 27,666 | 19.03 | 31.89 | 40,780 |
| 18 | 3 | 66’1″ | 108’4″ | 1,286,205 | 1,509,471 | 36,245 | 32,667 | 28,998 | 20.14 | 33.01 | 42,743 |
| 19 | 3 | 69’9″ | 112’0″ | 1,345,293 | 1,578,815 | 37,910 | 34,167 | 30,330 | 21.25 | 34.12 | 44,707 |
| 20 | 3 | 73’5″ | 115’8″ | 1,404,380 | 1,648,160 | 39,575 | 35,668 | 31,662 | 22.36 | 35.24 | 46,671 |
| 21 | 3 | 77’1″ | 119’4″ | 1,463,468 | 1,717,504 | 41,250 | 37,169 | 32,994 | 23.47 | 36.36 | 48,634 |
| 22 | 3 | 80’10” | 123’0″ | 1,522,556 | 1,786,848 | 42,905 | 38,669 | 34,327 | 24.58 | 37.48 | 50,598 |
| 23 | 3 | 84’5″ | 127’8″ | 1,581,643 | 1,856,192 | 44,570 | 40,170 | 35,659 | 25.69 | 38.60 | 52,562 |
| 24 | 3 | 88’1″ | 130’4″ | 1,640,731 | 1,925,537 | 46,235 | 41,671 | 36,994 | 26.80 | 39.71 | 54,525 |
| 25 | 3 | 91’10” | 134’0″ | 1,699,818 | 1,994,881 | 47,900 | 43,172 | 38,323 | 27.91 | 40.83 | 56,489 |
| 26 | 3 | 95’5″ | 137’8″ | 1,758,906 | 2,064,225 | 49,565 | 44,672 | 39,655 | 29.02 | 41.95 | 58,452 |
| 27 | 3 | 99’1″ | 141’4″ | 1,817,993 | 2,133,569 | 51,230 | 46,173 | 40,987 | 30.13 | 43.07 | 60,416 |
| 28 | 3 | 102’10” | 145’0″ | 1,877,081 | 2,202,914 | 52,895 | 47,674 | 42,319 | 31.24 | 44.18 | 62,380 |
| 29 | 3 | 106’5″ | 148’8″ | 1,936,168 | 2,272,258 | 54,560 | 49,174 | 43,652 | 32.35 | 45.30 | 64,343 |
| 30 | 3 | 110’1″ | 152’4″ | 1,995,256 | 2,341,602 | 56,225 | 50,675 | 44,984 | 33.46 | 46.42 | 66,307 |




