Engineered Stronger
FCHTC Hopper Tanks
Engineered Stronger
HIGHLIGHTS
- Commercial-strength stiffened sidewall and 4” corrugation.
- Includes EVO-50’s exclusive staggered bolt pattern.
- Designed smarter to improve sealing and keep water out.
- Expanded sizes, maximized clearance and easier access to equipment.
- Standard 42” of clearance under the hopper for easier installation of material handling equipment. Optional extended legs are available for 14” of additional clearance.
Built to Perform
Substructure and Hopper
K-Bracing system, along with two open sections, allows for more open area underneath the hopper for improved access to the discharge, as well as more room for larger material handling equipment.
45 degree hoppers are available, and feature a staggered bolt pattern in panels for superior strength.
Specifications
Bushel Capacity
| Rings | 12′ | 15′ | 18′ | 21′ | 24′ |
|---|---|---|---|---|---|
| 3 | 1317 | 2145 | 3247 | 4637 | 6340 |
| 4 | 1666 | 2691 | 4033 | 5707 | 7738 |
| 5 | 2016 | 3237 | 4819 | 6778 | 9135 |
| 6 | 2365 | 3783 | 5605 | 7848 | 10533 |
| 7 | 2715 | 4329 | 6391 | 8919 | 11931 |
| 8 | 3064 | 4875 | 7178 | 9988 | 13329 |
| 9 | 3414 | 5421 | 7964 | 11058 | 14726 |
| 10 | 3763 | 5967 | 8750 | 12128 | 16124 |
| 11 | 4113 | 6513 | |||
| 12 | 4462 | 7059 | |||
| 13 | 4811 | 7605 |
Capacities calculated with a 28° angle of repose.
Eave Height
| Rings | 12′ | 15′ | 18′ | 21′ | 24′ |
|---|---|---|---|---|---|
| 3 | 19’6” | 21’1” | 22’7” | 24’1” | 25’6” |
| 4 | 23’2” | 24’9” | 26’3” | 27’9” | 29’2” |
| 5 | 26’10” | 28.5” | 29’11” | 31’5” | 32’10” |
| 6 | 30’6” | 32’1” | 33’7” | 35’1” | 36’6” |
| 7 | 34’2” | 35’9” | 37’3” | 38’9” | 40’2” |
| 8 | 37’10” | 39’5” | 40’11” | 42’5” | 43’10” |
| 9 | 41’6” | 43’1” | 44’7” | 46’1” | 47’6” |
| 10 | 45’2” | 46’9” | 48’3” | 49’9” | 51’2” |
| 11 | 48’10” | 50’5” | |||
| 12 | 52’6” | 54’1” | |||
| 13 | 56’2” | 57’9” |
Peak Height
| Rings | 12′ | 15′ | 18′ | 21′ | 24′ |
|---|---|---|---|---|---|
| 3 | 23’ | 25’3” | 27’8” | 30’1” | 32’4” |
| 4 | 26’8” | 28’11” | 31’4” | 33’9” | 36’ |
| 5 | 30’4” | 32’7” | 35’ | 37’5” | 39’8” |
| 6 | 34’ | 36’3” | 38’8” | 41’1” | 43’4” |
| 7 | 37’8” | 39’11” | 42’4” | 44’9” | 47’ |
| 8 | 41’4” | 43’7” | 46’ | 48’5” | 50’8” |
| 9 | 45’ | 47’3” | 49’8” | 52’1” | 54’4” |
| 10 | 48’8” | 50’11” | 53’4” | 55’5” | 58’ |
| 11 | 52’4” | 54’7” | |||
| 12 | 56’ | 58’3” | |||
| 13 | 59’8” | 61’11” |



