Outstanding strength and durability
Grain Hopper Tanks
Outstanding strength and durability
HIGHLIGHTS
- Capacities up to 6,916 bu. (169 MT)
- Diameters from 9′ to 21′ (2.74-6.40 m)
- Designed to handle dry free flowing grain.
- Smaller capacity ranges with the increased strength of a grain bin roof.
Built to Perform
Specifications
| Diameter (Ft) | Rings | Hopper Angle | Bushel | Capacity (Cubic Ft) | Capacity (Metric Tons) | Capacity (U.S. Tons) | Height (Ft) | Height (Meters) |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 45° | 388 | 482.70 | 8.76 | 9.65 | 14’2″ | 4.32 |
| 3 | 45° | 523 | 650.60 | 11.80 | 13.01 | 16’10” | 5.13 | |
| 4 | 45° | 658 | 818.50 | 14.85 | 16.37 | 19’6″ | 5.94 | |
| 5 | 45° | 793 | 986.30 | 17.89 | 19.73 | 22’2″ | 6.75 | |
| 6 | 45° | 927 | 1154.20 | 20.94 | 23.08 | 24’10” | 7.56 | |
| 7 | 45° | 1061 | 1322.00 | 23.99 | 26.43 | 27’5″ | 8.37 | |
| 8 | 45° | 1195 | 1489.90 | 27.04 | 29.78 | 30’0″ | 9.18 | |
| 9 | 45° | 1329 | 1657.80 | 30.09 | 33.13 | 32’8″ | 9.99 | |
| 12 | 2 | 45° | 786 | 946.90 | 19.34 | 21.30 | 16’11” | 5.17 |
| 3 | 45° | 1039 | 1245.30 | 25.44 | 28.02 | 19’8″ | 5.99 | |
| 4 | 45° | 1290 | 1543.70 | 31.53 | 34.73 | 22’4″ | 6.80 | |
| 5 | 45° | 1542 | 1842.20 | 37.64 | 41.45 | 24’11” | 7.60 | |
| 6 | 45° | 1794 | 2140.60 | 43.73 | 48.16 | 27’8″ | 8.42 | |
| 7 | 45° | 2045 | 2439.00 | 49.83 | 54.88 | 30’4″ | 9.24 | |
| 8 | 45° | 2296 | 2737.40 | 55.93 | 61.60 | 33’0″ | 10.05 | |
| 9 | 45° | 2547 | 3035.90 | 62.03 | 68.32 | 35’8″ | 10.87 | |
| 15 | 2 | 45° | 1340 | 1617.30 | 33.04 | 36.39 | 19’4″ | 5.88 |
| 3 | 45° | 1733 | 2083.60 | 42.57 | 46.88 | 22’0″ | 6.70 | |
| 4 | 45° | 2127 | 2549.90 | 52.09 | 57.37 | 24’8″ | 7.51 | |
| 5 | 45° | 2520 | 3016.20 | 61.52 | 67.86 | 27’4″ | 8.32 | |
| 6 | 45° | 2914 | 3482.50 | 71.15 | 78.36 | 30’0″ | 9.13 | |
| 7 | 45° | 3307 | 3948.80 | 80.68 | 88.85 | 32’8″ | 9.95 | |
| 8 | 45° | 3700 | 4415.10 | 90.20 | 99.34 | 35’4″ | 10.76 | |
| 9 | 45° | 4093 | 4881.4 | 99.72 | 109.83 | 38’0″ | 11.57 | |
| 18 | 2 | 45° | 2089 | 2527.00 | 51.58 | 56.87 | 21’7″ | 6.59 |
| 3 | 45° | 2657 | 3198.40 | 65.29 | 71.98 | 24’4″ | 7.40 | |
| 4 | 45° | 3222 | 3869.90 | 78.99 | 87.08 | 26’11” | 8.22 | |
| 5 | 45° | 3790 | 4541.40 | 92.70 | 102.20 | 29’7″ | 9.03 | |
| 6 | 45° | 4355 | 5215.80 | 106.40 | 117.30 | 32’4″ | 9.84 | |
| 7 | 45° | 4923 | 5884.30 | 120.10 | 132.40 | 34’11” | 10.66 | |
| 8 | 45° | 5488 | 6555.70 | 133.80 | 147.50 | 37’7″ | 11.47 | |
| 9 | 45° | 6053 | 7227.20 | 147.50 | 162.60 | 40’3″ | 12.28 | |
| 21 | 3 | 45° | 3832 | 4623.60 | 94.36 | 104.00 | 26’7″ | 8.10 |
| 4 | 45° | 4603 | 5536.30 | 113.00 | 124.60 | 29’3″ | 8.91 | |
| 5 | 45° | 5374 | 6450.80 | 131.60 | 145.10 | 31’11” | 9.72 | |
| 6 | 45° | 6145 | 7364.70 | 150.30 | 165.70 | 34’7″ | 10.54 | |
| 7 | 45° | 6916 | 8278.50 | 169.00 | 186.30 | 37’3″ | 11.35 |
9’ Grain Hopper Tanks – (GHT – 45 degree Hopper)
– For storage of free-flowing material having a maximum density of 45 lbs. per cubic foot.
– Bushel capacities are calculated with no compaction and to full cubic foot capacities.
– Weight capacities are calculated at 40 lbs. per cubic foot.
12’ – 21’ Grain Hopper Tanks – (GHT – 45 degree Hopper)
– For storage of free-flowing material having a maximum density of 45 lbs. per cubic foot.
– Bushel capacities are calculated with 5% compaction and at a 27° angle of repose.
– Weight capacities are calculated at 45 lbs. per cubic foot.



