In addition to grain and feed markets, InterSystems, the brand known as a worldwide manufacturer of bulk material handling equipment and industrial sampling systems, is found on a full range of products in support of other industries.
Check this area often for special offers on GSI products (when available), as well as testimonials and warranty details. Enter your contact information and product of interest and we’ll have one of the dealers in your area contact you.
You need hopper tanks for several purposes, whether it’s a gravity unload, the need for a complete cleanout, wet bins, load out bins, or feed bins. GSI has a complete line of hopper tanks and accessories to meet your needs. We have Flex-Flo, aeration, R&P gates and over 300 models of hopper tanks.
BFT | GHT | FCHT | NCHT | |
---|---|---|---|---|
Diameter | 6'-15' (1.83-4.57 m) | 9'-21' (2.74-6.4 m) | 18'-24' (5.49-7.32 m) | 12'-36' (3.66-10.97 m) |
Capacity | up to 3,182 bu. (80.8 MT) | 388-6,916 bu. (9.9-175.7 MT) | 4,157-14,961 bu. (105.6-380 MT) | 1,831-53,659 bu. (46.5-1362.9 MT) |
Material Density (lb/FT^3) | 40 | 45 | 52 | 52 |
Hopper Angles | 60° | 45° | 45° | 40°, 45°, 60° |
Stiffeners | None | None | 2 Per Sidewall | 2 Per Sidewall |
Corrugation | 2.66" (67.56 mm) | 2.66" (67.56 mm) | 4" (101.6 mm) | 2.66" (67.56 mm) |
Don't just take our word for it, see what producers and processors are saying about GSI products.